Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
First Montana Bank, Inc. | Bank | 1336 Stoneridge Drive | Bozeman, MT Micro Area | 104,729 (1) | 1(9) | Montana | ||
First Montana Bank, Inc. | Bank | 1940 Dewey Boulevard | Butte-Silver Bow, MT Micro Area | 34,814 (1) | 1(9) | Montana | ||
First Montana Bank, Inc. | Bank | 3309 Brooks St | Missoula, MT Metro Area | 115,983 (2) | 1(9) | Montana | ||
First Montana Bank, Inc. | Bank | 201 North Higgins Avenue | Missoula, MT Metro Area | 115,983 (2) | 1(9) | Montana | ||
First Montana Bank, Inc. | Bank | 85 North Main Street | Kalispell, MT Micro Area | 98,082 (1) | 1(9) | Montana | ||
First Montana Bank, Inc. | Bank | 1121 Eastpark | 1 (4) | 1(9) | Montana | |||
First Montana Bank, Inc. | Bank | 123 Main Street | 1 (4) | 1(9) | Montana | |||
First Montana Bank, Inc. | Bank | 504 Mineral Avenue | 1 (4) | 1(9) | Montana | |||
First Montana Bank, Inc. | Bank | 600 East Missoula Avenue | 1 (4) | 1(9) | Montana |
Region | Locations |
---|---|
4 | |
Missoula, MT Metro Area | 2 |
Bozeman, MT Micro Area | 1 |
Butte-Silver Bow, MT Micro Area | 1 |
Kalispell, MT Micro Area | 1 |