Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
First Palmetto Bank | Bank | 5 Sumar Street | Charleston-North Charleston, SC Metro Area | 759,247 (3) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 1636 Highway 17, North | Charleston-North Charleston, SC Metro Area | 759,247 (3) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 211 N. Main Street | Charleston-North Charleston, SC Metro Area | 759,247 (3) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 2293 Glenn'S Bay Road | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 447,775 (5) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 1204 48th Avenue North | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 447,775 (5) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 501 Highway 17 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 447,775 (5) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 1376 Highway 17 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 447,775 (5) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 5321 Sunset Boulevard | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 3932 Forest Drive | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 4311 Main Street | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 447,775 (5) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 7327 Saint Andrews Road | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 10540 Two Notch Road | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 4304 Hard Scrabble Rd | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 788 Highway 1 South | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 407 Dekalb Street | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 2310 N. Broad Street | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 206 Cashua Street | Florence, SC Metro Area | 205,814 (1) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 300 King Street East | Columbia, SC Metro Area | 816,664 (9) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 301 North Hampton Street | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (2) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 409 N. Main Street | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (2) | 1(23) | South Carolina | ||
First Palmetto Bank | Bank | 111 N Brooks St | 1 (3) | 1(23) | South Carolina | |||
First Palmetto Bank | Bank | 201 E Church St | 1 (3) | 1(23) | South Carolina | |||
First Palmetto Bank | Bank | 201 North Pearl Street | 1 (3) | 1(23) | South Carolina |
Region | Locations |
---|---|
Columbia, SC Metro Area | 9 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | 5 |
Charleston-North Charleston, SC Metro Area | 3 |
3 | |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 2 |
Florence, SC Metro Area | 1 |