| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| First State Bank Of The Southeast, Inc | Bank | 2202 Cumberland Avenue | Middlesborough, KY Micro Area | 27,188 (5) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 1810 Cumberland Avenue | Middlesborough, KY Micro Area | 27,188 (5) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 200 North 12th Street | Middlesborough, KY Micro Area | 27,188 (5) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 1048 West Highway 92 | London, KY Micro Area | 127,736 (2) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 941 Us 25w | London, KY Micro Area | 127,736 (2) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 101 Virginia Ave | Middlesborough, KY Micro Area | 27,188 (5) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | U.S. Highway 119 | Middlesborough, KY Micro Area | 27,188 (5) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 3620 Walden Drive | Lexington-Fayette, KY Metro Area | 506,786 (2) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 2257 Harrodsburg Road | Lexington-Fayette, KY Metro Area | 506,786 (2) | 1(10) | Kentucky | ||
| First State Bank Of The Southeast, Inc | Bank | 502 S Broad Street | 1 (1) | 1(10) | Tennessee |
| Region | Locations |
|---|---|
| Middlesborough, KY Micro Area | 5 |
| Lexington-Fayette, KY Metro Area | 2 |
| London, KY Micro Area | 2 |
| 1 |