Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Five Star Bank | Bank | 9355 East Stockton Blvd. | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (4) | 1(59) | California | ||
Five Star Bank | Bank | 3100 Zinfandel Drive | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (4) | 1(59) | California | ||
Five Star Bank | Bank | 2400 Del Paso Road, Suite 100 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (4) | 1(59) | California | ||
Five Star Bank | Bank | 6810 Five Star Boulevard | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (4) | 1(59) | California | ||
Five Star Bank | Bank | 1370 E. Lassen Avenue, Suite 100 | Chico, CA Metro Area | 227,075 (1) | 1(59) | California | ||
Five Star Bank | Bank | 358 Hartnell Ave, Suite B | Redding, CA Metro Area | 179,085 (1) | 1(59) | California | ||
Five Star Bank | Bank | 129 North Union Street | Olean, NY Micro Area | 77,686 (5) | 1(59) | New York | ||
Five Star Bank | Bank | 150 Lake Street | Elmira, NY Metro Area | 85,740 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 60 West Main Street | Olean, NY Micro Area | 77,686 (5) | 1(59) | New York | ||
Five Star Bank | Bank | 284 East Fairmount Ave | Jamestown-Dunkirk-Fredonia, NY Micro Area | 129,656 (1) | 1(59) | New York | ||
Five Star Bank | Bank | 217 Prescott Avenue | Elmira, NY Metro Area | 85,740 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 3131 Silverback Lane | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 107 Main Street | Olean, NY Micro Area | 77,686 (5) | 1(59) | New York | ||
Five Star Bank | Bank | 309 South Main Street | Elmira, NY Metro Area | 85,740 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 54 Washington Street | Olean, NY Micro Area | 77,686 (5) | 1(59) | New York | ||
Five Star Bank | Bank | 44 Liberty Street | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 323 Washington Street | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 7434 Seneca Road North | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 19 South Main Street | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 22 Shether Street | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 32 Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 12209 Route 16 | Olean, NY Micro Area | 77,686 (5) | 1(59) | New York | ||
Five Star Bank | Bank | 152 Franklin Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 1 South Main Street | Corning, NY Micro Area | 96,927 (7) | 1(59) | New York | ||
Five Star Bank | Bank | 184 South Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 129 Elm Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 2168 Route 96 A | Seneca Falls, NY Micro Area | 34,612 (2) | 1(59) | New York | ||
Five Star Bank | Bank | 23 State Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 211 Main Street | Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 1,131,570 (4) | 1(59) | New York | ||
Five Star Bank | Bank | 3233 Southwestern Boulevard | Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 1,131,570 (4) | 1(59) | New York | ||
Five Star Bank | Bank | 4431 Genesee Valley Plaza | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 3261 Rochester Road | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 387 Hamilton Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 2 Seneca Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 40-50 Fountain Plaza, Suite 150 | Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 1,131,570 (4) | 1(59) | New York | ||
Five Star Bank | Bank | 1940 Routes 5 & 20 | Seneca Falls, NY Micro Area | 34,612 (2) | 1(59) | New York | ||
Five Star Bank | Bank | 2425 Rochester Road | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 345 West Genesee Street | Auburn, NY Micro Area | 77,868 (1) | 1(59) | New York | ||
Five Star Bank | Bank | 166 West Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 3110 Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 124 West Main Street | Batavia, NY Micro Area | 58,112 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 5491 Sheridan Drive | Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 1,131,570 (4) | 1(59) | New York | ||
Five Star Bank | Bank | 3 West Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 567 East Main Street, Store #1 Eastown Plaza | Batavia, NY Micro Area | 58,112 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 401 West Main Street | Batavia, NY Micro Area | 58,112 (3) | 1(59) | New York | ||
Five Star Bank | Bank | 765 Calkins Road | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 3177 Chili Avenue | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 395 Westfall Road | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 1940 Monroe Ave | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 100 Chestnut Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 2833 Ridge Road W. Ste 29 | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 2 West Avenue | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 327 Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 102 North Main Street | Rochester, NY Metro Area | 1,074,667 (22) | 1(59) | New York | ||
Five Star Bank | Bank | 27 Water Street | 1 (5) | 1(59) | New York | |||
Five Star Bank | Bank | 3672 Route 78 | 1 (5) | 1(59) | New York | |||
Five Star Bank | Bank | 55 North Main Street | 1 (5) | 1(59) | New York | |||
Five Star Bank | Bank | 2330 North Main Street | 1 (5) | 1(59) | New York | |||
Five Star Bank | Bank | 26 Main Street | 1 (5) | 1(59) | New York |
Region | Locations |
---|---|
Rochester, NY Metro Area | 22 |
Corning, NY Micro Area | 7 |
5 | |
Olean, NY Micro Area | 5 |
Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 4 |
Sacramento--Roseville--Arden-Arcade, CA Metro Area | 4 |
Elmira, NY Metro Area | 3 |
Batavia, NY Micro Area | 3 |
Seneca Falls, NY Micro Area | 2 |
Jamestown-Dunkirk-Fredonia, NY Micro Area | 1 |
Chico, CA Metro Area | 1 |
Auburn, NY Micro Area | 1 |
Redding, CA Metro Area | 1 |