| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Focus Bank | Bank | 2525 Red Wolf Blvd. | Jonesboro, AR Metro Area | 129,755 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 406 Southwest Drive | Jonesboro, AR Metro Area | 129,755 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 3313 East Johnson Avenue | Jonesboro, AR Metro Area | 129,755 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 3100 Linwood Drive | Paragould, AR Micro Area | 44,623 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 3005 W Kings Highway | Paragould, AR Micro Area | 44,623 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 7281 Highway 34 East | Paragould, AR Micro Area | 44,623 (3) | 1(12) | Arkansas | ||
| Focus Bank | Bank | 4th And Walker | 1 (6) | 1(12) | Missouri | |||
| Focus Bank | Bank | 323 Ward Avenue | 1 (6) | 1(12) | Missouri | |||
| Focus Bank | Bank | 4950 South Highway 105 | 1 (6) | 1(12) | Missouri | |||
| Focus Bank | Bank | 1150 South Main | 1 (6) | 1(12) | Missouri | |||
| Focus Bank | Bank | 101 South Main | 1 (6) | 1(12) | Missouri | |||
| Focus Bank | Bank | 101 South Main Street | 1 (6) | 1(12) | Missouri |
| Region | Locations |
|---|---|
| 6 | |
| Jonesboro, AR Metro Area | 3 |
| Paragould, AR Micro Area | 3 |