Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Generations Bank | Bank | 131 North Main Street | El Dorado, AR Micro Area | 39,732 (1) | 1(19) | Arkansas | ||
Generations Bank | Bank | 302 E Main | Camden, AR Micro Area | 29,308 (4) | 1(19) | Arkansas | ||
Generations Bank | Bank | 1325 Highway 278 By-Pass | Camden, AR Micro Area | 29,308 (4) | 1(19) | Arkansas | ||
Generations Bank | Bank | 1120 Washington Street, N.W. | Camden, AR Micro Area | 29,308 (4) | 1(19) | Arkansas | ||
Generations Bank | Bank | 119 Highway 274 | Camden, AR Micro Area | 29,308 (4) | 1(19) | Arkansas | ||
Generations Bank | Bank | 2925 Alma Highway | Fort Smith, AR-OK Metro Area | 281,201 (1) | 1(19) | Arkansas | ||
Generations Bank | Bank | 3665 N Investment Drive | Fayetteville-Springdale-Rogers, AR-MO Metro Area | 526,412 (3) | 1(19) | Arkansas | ||
Generations Bank | Bank | 200 Progress Avenue, Suite 100 | Fayetteville-Springdale-Rogers, AR-MO Metro Area | 526,412 (3) | 1(19) | Arkansas | ||
Generations Bank | Bank | 3710 Southern Hills Boulevard, Suite 100 | Fayetteville-Springdale-Rogers, AR-MO Metro Area | 526,412 (3) | 1(19) | Arkansas | ||
Generations Bank | Bank | 152 Cayuga Street | Auburn, NY Micro Area | 77,868 (3) | 1(19) | New York | ||
Generations Bank | Bank | 342 Hamilton Street | Rochester, NY Metro Area | 1,074,667 (3) | 1(19) | New York | ||
Generations Bank | Bank | 59 Washington Street | Seneca Falls, NY Micro Area | 34,612 (3) | 1(19) | New York | ||
Generations Bank | Bank | 1865 North Road | Seneca Falls, NY Micro Area | 34,612 (3) | 1(19) | New York | ||
Generations Bank | Bank | 19 Cayuga Street | Seneca Falls, NY Micro Area | 34,612 (3) | 1(19) | New York | ||
Generations Bank | Bank | 10 Osborne Street | Auburn, NY Micro Area | 77,868 (3) | 1(19) | New York | ||
Generations Bank | Bank | 621-631 North Seward Avenue | Auburn, NY Micro Area | 77,868 (3) | 1(19) | New York | ||
Generations Bank | Bank | 89 Main Street | Rochester, NY Metro Area | 1,074,667 (3) | 1(19) | New York | ||
Generations Bank | Bank | 6120 State Route #96 | Rochester, NY Metro Area | 1,074,667 (3) | 1(19) | New York | ||
Generations Bank | Bank | 139 South Exeter Avenue | 1 (1) | 1(19) | Nebraska |
Region | Locations |
---|---|
Camden, AR Micro Area | 4 |
Rochester, NY Metro Area | 3 |
Seneca Falls, NY Micro Area | 3 |
Auburn, NY Micro Area | 3 |
Fayetteville-Springdale-Rogers, AR-MO Metro Area | 3 |
1 | |
El Dorado, AR Micro Area | 1 |
Fort Smith, AR-OK Metro Area | 1 |