| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Healthy Kids Extended Day Program | Child Care Facility | 100 Lee Avenue | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 132 Valentine Lane | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 373 Bronxville Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 150 Kings Cross | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 2 Claremont Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 4 Horton Drive | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 747 Old Route 9n | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 4 Old Noxon Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 648 Netherwood Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (9) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 121 Schoolhouse Lane | Kingston, NY Metro Area | 179,303 (2) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 11 School Lane | Kingston, NY Metro Area | 179,303 (2) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 1931 Kendall Road | Rochester, NY Metro Area | 1,074,667 (1) | 1(13) | New York | ||
| Healthy Kids Extended Day Program | Child Care Facility | 424 Main St | 1 (1) | 1(13) | New York |
| Region | Locations |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 9 |
| Kingston, NY Metro Area | 2 |
| Rochester, NY Metro Area | 1 |
| 1 |