Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Heartland Bank | Bank | 2365 Old Stringtown Rd | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 421 Hill Road North | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 6887 East Main Stret | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 130 North Wilson Road | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 101 South High Street | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 430 North Hamilton Road | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 67 North Stygler Road | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 3971 Main St | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 850 North Hamilton Road | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 4476 North High Street | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 44 West Locust Street | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 6000 Riverside Drive | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 5800 Forest Hills Blvd | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 6500 Frantz Road | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 450 South State Street | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 165 Highbluffs Blvd | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 730 West Coshocton St | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 12 North Main Street | Columbus, OH Metro Area | 2,054,062 (18) | 1(30) | Ohio | ||
Heartland Bank | Bank | 3701 Osborne Drive West | Hastings, NE Micro Area | 31,583 (1) | 1(30) | Nebraska | ||
Heartland Bank | Bank | 212 East 56th Street | Kearney, NE Micro Area | 55,582 (2) | 1(30) | Nebraska | ||
Heartland Bank | Bank | 222 Third Avenue | Kearney, NE Micro Area | 55,582 (2) | 1(30) | Nebraska | ||
Heartland Bank | Bank | 1201 Market Street | Fort Dodge, IA Micro Area | 36,757 (2) | 1(30) | Iowa | ||
Heartland Bank | Bank | 425 Thomas Street | Fort Dodge, IA Micro Area | 36,757 (2) | 1(30) | Iowa | ||
Heartland Bank | Bank | 222 North Market Street | 1 (7) | 1(30) | Nebraska | |||
Heartland Bank | Bank | 896 G Street | 1 (7) | 1(30) | Nebraska | |||
Heartland Bank | Bank | 245 North Washington Ave | 1 (7) | 1(30) | Nebraska | |||
Heartland Bank | Bank | 509 6th Ave | 1 (7) | 1(30) | Nebraska | |||
Heartland Bank | Bank | 82404 Highway 11 | 1 (7) | 1(30) | Nebraska | |||
Heartland Bank | Bank | 615 Sixth Avenue | 1 (7) | 1(30) | Iowa | |||
Heartland Bank | Bank | 1314 1st Avenue | 1 (7) | 1(30) | Iowa |
Region | Locations |
---|---|
Columbus, OH Metro Area | 18 |
7 | |
Fort Dodge, IA Micro Area | 2 |
Kearney, NE Micro Area | 2 |
Hastings, NE Micro Area | 1 |