| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Heritage | Credit Union | 114 Representative Row | Lafayette, LA Metro Area | 488,969 (3) | 1(29) | Louisiana | ||
| Heritage | Credit Union | 114 Representative Row | Lafayette, LA Metro Area | 488,969 (3) | 1(29) | Louisiana | ||
| Heritage | Credit Union | 213 Spencer Dr | Lafayette, LA Metro Area | 488,969 (3) | 1(29) | Louisiana | ||
| Heritage | Credit Union | 296 Buena Vista Rd | Branson, MO Micro Area | 86,247 (1) | 1(29) | Missouri | ||
| Heritage | Credit Union | 5733 West State Route 66 | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 5388 West State Route 66 | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 5388 West State Route 66 | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 5343 Pearl Dr | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 8266 Bell Oaks Dr | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 8300 Bell Oaks Dr | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 4920 Vogel Rd | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 3540 North 1st Ave | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 966 North State Route 61 | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 331 East Boonville New Harmony Rd | Evansville, IN-KY Metro Area | 314,967 (10) | 1(29) | Indiana | ||
| Heritage | Credit Union | 1980 National Blvd | Galesburg, IL Micro Area | 50,999 (1) | 1(29) | Illinois | ||
| Heritage | Credit Union | 5959 East State St | Rockford, IL Metro Area | 339,780 (1) | 1(29) | Illinois | ||
| Heritage | Credit Union | 225 West Greenfield Ave | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (1) | 1(29) | Wisconsin | ||
| Heritage | Credit Union | 2555 Shopko Dr | Madison, WI Metro Area | 647,281 (3) | 1(29) | Wisconsin | ||
| Heritage | Credit Union | 1212 Huxley St | Madison, WI Metro Area | 647,281 (3) | 1(29) | Wisconsin | ||
| Heritage | Credit Union | 2625 Sloan Blvd | Madison, WI Metro Area | 647,281 (3) | 1(29) | Wisconsin | ||
| Heritage | Credit Union | 827 Phillips Blvd | Baraboo, WI Micro Area | 63,596 (2) | 1(29) | Wisconsin | ||
| Heritage | Credit Union | 1170 Prairie St | Baraboo, WI Micro Area | 63,596 (2) | 1(29) | Wisconsin | ||
| Heritage | Child Care Facility | 1005 Leisure Road | 1 (6) | 1(29) | Oklahoma | |||
| Heritage | Credit Union | 1125 Town St | 1 (6) | 1(29) | Wisconsin | |||
| Heritage | Credit Union | 114 North Avon Ave | 1 (6) | 1(29) | Wisconsin | |||
| Heritage | Credit Union | 1502 North Highway Blvd | 1 (6) | 1(29) | Wisconsin | |||
| Heritage | Credit Union | 701 Miner Ave W | 1 (6) | 1(29) | Wisconsin | |||
| Heritage | Credit Union | 625 Ellingson Ave | 1 (6) | 1(29) | Wisconsin | |||
| Heritage | School - Public | 9542 Wilson Ranch Rd. | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (1) | 1(29) | California |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Evansville, IN-KY Metro Area | 10 |
| 6 | |
| Madison, WI Metro Area | 3 |
| Lafayette, LA Metro Area | 3 |
| Baraboo, WI Micro Area | 2 |
| Branson, MO Micro Area | 1 |
| Milwaukee-Waukesha-West Allis, WI Metro Area | 1 |
| Riverside-San Bernardino-Ontario, CA Metro Area | 1 |
| Rockford, IL Metro Area | 1 |
| Galesburg, IL Micro Area | 1 |