Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Heritage House | Nursing Home | 1810 S Belcher Rd | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(6) | Florida | ||
Heritage House | Nursing Home | 1882 Tehama Avenue | Chico, CA Metro Area | 227,075 (1) | 1(6) | California | ||
Heritage House | Nursing Home | 1200 Brookridge Circle | 1 (4) | 1(6) | Iowa | |||
Heritage House | Nursing Home | 1200 Brookridge Cir | 1 (4) | 1(6) | Iowa | |||
Heritage House | Nursing Home | 25 East Fredrick Street | 1 (4) | 1(6) | Wisconsin | |||
Heritage House | Nursing Home | 215 13th Street N | 1 (4) | 1(6) | North Dakota |
Region | Locations |
---|---|
4 | |
Chico, CA Metro Area | 1 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |