Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Heritage Living Center | Nursing Home | 17442 East 28th Street | Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 (1) | 1(5) | Arizona | ||
Heritage Living Center | Nursing Home | 1175 Morningside Drive | Little Rock-North Little Rock-Conway, AR Metro Area | 734,502 (1) | 1(5) | Arkansas | ||
Heritage Living Center | Nursing Home | 5982 Tongue River Rd | 1 (3) | 1(5) | Montana | |||
Heritage Living Center | Nursing Home | 2232 Tongue River Rd Po Box 598 | 1 (3) | 1(5) | Montana | |||
Heritage Living Center | Nursing Home | 619 West Sixth Street | 1 (3) | 1(5) | Minnesota |
Region | Locations |
---|---|
3 | |
Little Rock-North Little Rock-Conway, AR Metro Area | 1 |
Phoenix-Mesa-Scottsdale, AZ Metro Area | 1 |