Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Hometown Bank | Bank | 13400 Booker T. Washington Highway | Roanoke, VA Metro Area | 313,291 (5) | 1(30) | Virginia | ||
Hometown Bank | Bank | 2950 Market Street | Blacksburg-Christiansburg-Radford, VA Metro Area | 182,341 (1) | 1(30) | Virginia | ||
Hometown Bank | Bank | 4225 Colonial Avenue | Roanoke, VA Metro Area | 313,291 (5) | 1(30) | Virginia | ||
Hometown Bank | Bank | 3521 Franklin Road Sw | Roanoke, VA Metro Area | 313,291 (5) | 1(30) | Virginia | ||
Hometown Bank | Bank | 202 South Jefferson Street | Roanoke, VA Metro Area | 313,291 (5) | 1(30) | Virginia | ||
Hometown Bank | Bank | 852 West Main Street | Roanoke, VA Metro Area | 313,291 (5) | 1(30) | Virginia | ||
Hometown Bank | Bank | 4023 State Route 43 | Akron, OH Metro Area | 704,454 (4) | 1(30) | Ohio | ||
Hometown Bank | Bank | 142 North Water Street | Akron, OH Metro Area | 704,454 (4) | 1(30) | Ohio | ||
Hometown Bank | Bank | 203 North Water Street | Akron, OH Metro Area | 704,454 (4) | 1(30) | Ohio | ||
Hometown Bank | Bank | 100 East Main Street | Akron, OH Metro Area | 704,454 (4) | 1(30) | Ohio | ||
Hometown Bank | Bank | 13 Canterbury Road | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Connecticut | ||
Hometown Bank | Bank | 3 Central Street | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Connecticut | ||
Hometown Bank | Bank | 182 Main Street | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Connecticut | ||
Hometown Bank | Bank | 148 Route 171 | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Connecticut | ||
Hometown Bank | Bank | 865 Riverside Drive | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Connecticut | ||
Hometown Bank | Bank | 218r Main Street | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 4 Gore Road | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 331 Main Stret | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 31 Sutton Avenue | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 569 Southbridge Street | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 131 Main Street | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 9 Sack Blvd | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 90 Exchange St | Worcester, MA-CT Metro Area | 938,818 (13) | 1(30) | Massachusetts | ||
Hometown Bank | Bank | 80 Sheboygan Street | Fond du Lac, WI Metro Area | 102,315 (3) | 1(30) | Wisconsin | ||
Hometown Bank | Bank | 245 North Peters Avenue | Fond du Lac, WI Metro Area | 102,315 (3) | 1(30) | Wisconsin | ||
Hometown Bank | Bank | 1200 Main Street | Fond du Lac, WI Metro Area | 102,315 (3) | 1(30) | Wisconsin | ||
Hometown Bank | Bank | 4190 Boardwalk Court | Appleton, WI Metro Area | 234,561 (1) | 1(30) | Wisconsin | ||
Hometown Bank | Bank | 300 East Bannerman Avenue | 1 (3) | 1(30) | Wisconsin | |||
Hometown Bank | Bank | 105 Plaza Road | 1 (3) | 1(30) | Wisconsin | |||
Hometown Bank | Bank | 846 North Main Street | 1 (3) | 1(30) | Wisconsin |
Region | Locations |
---|---|
Worcester, MA-CT Metro Area | 13 |
Roanoke, VA Metro Area | 5 |
Akron, OH Metro Area | 4 |
Fond du Lac, WI Metro Area | 3 |
3 | |
Appleton, WI Metro Area | 1 |
Blacksburg-Christiansburg-Radford, VA Metro Area | 1 |