Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
JAY C | Retail | Grocery | Columbus, IN Metro Area | 81,893 (2) | Edinburgh | 1(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | New Albany | 36,512(1) | Indiana | |
JAY C | Retail | Grocery | Washington, IN Micro Area | 32,937 (2) | Odon | 1(1) | Indiana | |
JAY C | Retail | Grocery | Jasper, IN Micro Area | 54,829 (1) | Petersburg | 2,472(1) | Indiana | |
JAY C | Retail | Grocery | Bedford, IN Micro Area | 45,619 (1) | Lawrence | 48,405(1) | Indiana | |
JAY C | Retail | Grocery | Seymour, IN Micro Area | 43,938 (3) | Brownstown | 1(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | Charlestown | 8,134(1) | Indiana | |
JAY C | Retail | Grocery | Columbus, IN Metro Area | 81,893 (2) | Columbus | 47,227(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | Corydon | 1(1) | Indiana | |
JAY C | Retail | Grocery | North Vernon, IN Micro Area | 27,727 (1) | North Vernon | 6,662(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | Salem | 6,181(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | Scottsburg | 6,696(1) | Indiana | |
JAY C | Retail | Grocery | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (6) | Sellersburg | 1(1) | Indiana | |
JAY C | Retail | Grocery | Seymour, IN Micro Area | 43,938 (3) | Seymour | 19,357(2) | Indiana | |
JAY C | Retail | Grocery | Seymour, IN Micro Area | 43,938 (3) | Seymour | 19,357(2) | Indiana | |
JAY C | Retail | Grocery | Vincennes, IN Micro Area | 37,409 (1) | Vincennes | 17,607(1) | Indiana | |
JAY C | Retail | Grocery | Washington, IN Micro Area | 32,937 (2) | Washington | 12,069(1) | Indiana | |
JAY C | Retail | Grocery | 1 (5) | English | 1(1) | Indiana | ||
JAY C | Retail | Grocery | 1 (5) | Batesville | 6,555(1) | Indiana | ||
JAY C | Retail | Grocery | 1 (5) | Milan | 1(1) | Indiana | ||
JAY C | Retail | Grocery | 1 (5) | Shoals | 1(1) | Indiana | ||
JAY C | Retail | Grocery | 1 (5) | West Baden Springs | 1(1) | Indiana |
Brand | Locations |
---|---|
Walmart | 5,055 |
ALDI | 1,843 |
Safeway | 1,820 |
Sav a Lot | 1,319 |
Kroger | 1,274 |
Publix | 1,227 |
Food Lion | 1,059 |
Albertsons | 1,002 |
Costco | 643 |
Winn Dixie | 624 |
Fred's | 594 |
Sam's Club | 591 |
Ralph's | 590 |
Trader Joes | 501 |
M&M Food Market | 493 |
Harris Teeter | 488 |
Whole Foods | 485 |
Shopko | 380 |
Sprout's Farmers Market | 340 |
Grocery Outlet | 331 |
HEB | 327 |
Shoprite | 281 |
Fred Meyer | 265 |
King Soopers | 245 |
Food 4 Less | 244 |
BJ's Wholesale Club | 221 |
Duane Reade | 220 |
Giant Eagle | 218 |
Weis | 205 |
Ingles | 193 |
Meijer | 186 |
Stater Brothers | 171 |
Flash Foods | 167 |
Bi'Lo | 163 |
The Fresh Market | 162 |
Giant | 147 |
Smiths | 144 |
Pathmark | 139 |
Food City | 130 |
Gordon's Food Service | 126 |
Brookshire's | 120 |
Wegman's | 106 |
Marsh Supermarket | 101 |
County Market | 98 |
Bravo Supermarket | 98 |
PICK'N SAVE | 94 |
Harvey's | 75 |
LiDL | 68 |
Dillons | 63 |
QFC | 62 |
Region | Locations |
---|---|
Louisville/Jefferson County, KY-IN Metro Area | 6 |
5 | |
Seymour, IN Micro Area | 3 |
Washington, IN Micro Area | 2 |
Columbus, IN Metro Area | 2 |
North Vernon, IN Micro Area | 1 |
Jasper, IN Micro Area | 1 |
Bedford, IN Micro Area | 1 |
Vincennes, IN Micro Area | 1 |