Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Jack in the Box | Restaurant | Fast Food | Urban Honolulu, HI Metro Area | 987,638 (23) | Urban Honolulu | 1(12) | Hawaii | |
Jack in the Box | Restaurant | Fast Food | Baton Rouge, LA Metro Area | 829,642 (19) | Gardere | 1(1) | Louisiana | |
Jack in the Box | Restaurant | Fast Food | Baton Rouge, LA Metro Area | 829,642 (19) | Brownfields | 1(1) | Louisiana | |
Jack in the Box | Restaurant | Fast Food | Urban Honolulu, HI Metro Area | 987,638 (23) | Urban Honolulu | 1(12) | Hawaii | |
Jack in the Box | Restaurant | Fast Food | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (23) | Nashville-Davidson metropolitan government (balance) | 660,062(14) | Tennessee | |
Jack in the Box | Restaurant | Fast Food | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (23) | Nashville-Davidson metropolitan government (balance) | 660,062(14) | Tennessee | |
Jack in the Box | Restaurant | Fast Food | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (23) | Nashville-Davidson metropolitan government (balance) | 660,062(14) | Tennessee | |
Jack in the Box | Restaurant | Fast Food | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (23) | Nashville-Davidson metropolitan government (balance) | 660,062(14) | Tennessee | |
Jack in the Box | Restaurant | Fast Food | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (23) | Nashville-Davidson metropolitan government (balance) | 660,062(14) | Tennessee | |
Jack in the Box | Restaurant | Fast Food | St. Louis, MO-IL Metro Area | 2,805,551 (68) | St. Charles | 69,576(3) | Missouri |
Brand | Locations |
---|---|
A&W | 906 |
A&W/KFC | 188 |
A&W/KSC | 3 |
A&W/LJS | 179 |
Arby's | 3,392 |
Boston Market | 458 |
Burger King | 7,298 |
Carl's Jr | 584 |
Carl's Jr/Green Burrito | 588 |
Checkers | 587 |
Chick-fil-A | 2,430 |
Chicken Express | 242 |
Cook Out | 253 |
Culvers | 721 |
Einstein Bros Bagels | 701 |
Hardee'/Red Burrito | 3 |
Hardee's | 1,286 |
Hardee's/Red Buritto | 4 |
Hardee's/Red Burrito | 490 |
In and Out Burger | 343 |
Jack in the Box | 2,123 |
Jack's | 161 |
KFC | 5,638 |
Krispy Krunchy Chicken | 2,365 |
Krystal | 355 |
Region | Locations |
---|---|
14 | |
Aberdeen, WA Micro Area | 1 |
Ada, OK Micro Area | 1 |
Albany, OR Metro Area | 1 |
Ardmore, OK Micro Area | 1 |
Asheville, NC Metro Area | 1 |
Athens, TX Micro Area | 2 |
Austin-Round Rock, TX Metro Area | 38 |
Bakersfield, CA Metro Area | 25 |
Baton Rouge, LA Metro Area | 19 |
Bay City, TX Micro Area | 1 |
Beaumont-Port Arthur, TX Metro Area | 14 |
Bellingham, WA Metro Area | 2 |
Boise City, ID Metro Area | 14 |
Bremerton-Silverdale, WA Metro Area | 4 |
Brenham, TX Micro Area | 1 |
Brownsville-Harlingen, TX Metro Area | 8 |
Burley, ID Micro Area | 1 |
Carson City, NV Metro Area | 3 |
Centralia, WA Micro Area | 2 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 24 |
Chico, CA Metro Area | 5 |
Clarksville, TN-KY Metro Area | 1 |
Clearlake, CA Micro Area | 2 |
Coeur d'Alene, ID Metro Area | 1 |