Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Labette Bank | Bank | 424 Commercial Street | Parsons, KS Micro Area | 20,367 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | Fourth And Huston | Parsons, KS Micro Area | 20,367 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 3129 Main Street | Parsons, KS Micro Area | 20,367 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 2121 Main Street | Parsons, KS Micro Area | 20,367 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | K-7 And Us-160 Highways | Pittsburg, KS Micro Area | 39,108 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 801 South Broadway Street | Pittsburg, KS Micro Area | 39,108 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 2805 North Broadway | Pittsburg, KS Micro Area | 39,108 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 242 East Mckay | Pittsburg, KS Micro Area | 39,108 (4) | 1(11) | Kansas | ||
Labette Bank | Bank | 911 Main Street | Kansas City, MO-KS Metro Area | 2,106,632 (2) | 1(11) | Kansas | ||
Labette Bank | Bank | 501 Market | Kansas City, MO-KS Metro Area | 2,106,632 (2) | 1(11) | Kansas | ||
Labette Bank | Bank | 101 East Maple Street | 1 (1) | 1(11) | Kansas |
Region | Locations |
---|---|
Parsons, KS Micro Area | 4 |
Pittsburg, KS Micro Area | 4 |
Kansas City, MO-KS Metro Area | 2 |
1 |