Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Legacy Bank | Bank | 2100 North Highway 81 | Duncan, OK Micro Area | 43,983 (2) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 1401 S. Broadway | Duncan, OK Micro Area | 43,983 (2) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 1000 North Main Street | Oklahoma City, OK Metro Area | 1,369,759 (5) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 509 Northwest 32nd Street | Oklahoma City, OK Metro Area | 1,369,759 (5) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 921 West Third Street | Elk City, OK Micro Area | 22,621 (1) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 701-723 E. Main Street | Weatherford, OK Micro Area | 29,209 (1) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 13216 N Macarthur | Oklahoma City, OK Metro Area | 1,369,759 (5) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 2801 W Memorial Road | Oklahoma City, OK Metro Area | 1,369,759 (5) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 1289 E 15th, Ste.100 | Oklahoma City, OK Metro Area | 1,369,759 (5) | 1(31) | Oklahoma | ||
Legacy Bank | Bank | 1100 East Douglas Avenue | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 8725 West Central | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 2055 North Woodlawn | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 7555 West 21st Street | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 3711 North Ridge Road | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 123 East Chicago | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 514 N Commercial Avenue | Wichita, KS Metro Area | 643,765 (7) | 1(31) | Kansas | ||
Legacy Bank | Bank | 101 North Main Street | Pueblo, CO Metro Area | 164,685 (4) | 1(31) | Colorado | ||
Legacy Bank | Bank | 730 Desert Flower Blvd | Pueblo, CO Metro Area | 164,685 (4) | 1(31) | Colorado | ||
Legacy Bank | Bank | 730 Desert Flower Blvd. | Pueblo, CO Metro Area | 164,685 (4) | 1(31) | Colorado | ||
Legacy Bank | Bank | 7 East Spaulding Avenue | Pueblo, CO Metro Area | 164,685 (4) | 1(31) | Colorado | ||
Legacy Bank | Bank | 1010 Royal Gorge Blvd | Cañon City, CO Micro Area | 1 (1) | 1(31) | Colorado | ||
Legacy Bank | Bank | 1580 E. Cheyenne Mountain Rd. | Colorado Springs, CO Metro Area | 712,266 (2) | 1(31) | Colorado | ||
Legacy Bank | Bank | 945 Tenderfoot Hill Road | Colorado Springs, CO Metro Area | 712,266 (2) | 1(31) | Colorado | ||
Legacy Bank | Bank | 12901 University Avenue | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(31) | Iowa | ||
Legacy Bank | Bank | 502 8th Street, S.W. | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(31) | Iowa | ||
Legacy Bank | Bank | 215 Center Street South | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(31) | Iowa | ||
Legacy Bank | Bank | 1201 Grant St. S | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(31) | Iowa | ||
Legacy Bank | Bank | 225 West Main Street | 1 (4) | 1(31) | Oklahoma | |||
Legacy Bank | Bank | 101 West Main | 1 (4) | 1(31) | Oklahoma | |||
Legacy Bank | Bank | 210 E Olive | 1 (4) | 1(31) | Colorado | |||
Legacy Bank | Bank | 220 Main Street | 1 (4) | 1(31) | Colorado |
Region | Locations |
---|---|
Wichita, KS Metro Area | 7 |
Oklahoma City, OK Metro Area | 5 |
4 | |
Des Moines-West Des Moines, IA Metro Area | 4 |
Pueblo, CO Metro Area | 4 |
Duncan, OK Micro Area | 2 |
Colorado Springs, CO Metro Area | 2 |
Cañon City, CO Micro Area | 1 |
Weatherford, OK Micro Area | 1 |
Elk City, OK Micro Area | 1 |