| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Legence Bank | Bank | 522 Market Street | Paducah, KY-IL Micro Area | 97,067 (1) | 1(15) | Illinois | ||
| Legence Bank | Bank | 925 West Main Street | Carbondale-Marion, IL Metro Area | 125,850 (4) | 1(15) | Illinois | ||
| Legence Bank | Bank | 1702 West Boulevard | Carbondale-Marion, IL Metro Area | 125,850 (4) | 1(15) | Illinois | ||
| Legence Bank | Bank | 2611 Blue Heron Drive | Carbondale-Marion, IL Metro Area | 125,850 (4) | 1(15) | Illinois | ||
| Legence Bank | Bank | 101 West Broadway Blvd | Carbondale-Marion, IL Metro Area | 125,850 (4) | 1(15) | Illinois | ||
| Legence Bank | Bank | 7325 East Virginia Street | Evansville, IN-KY Metro Area | 314,967 (1) | 1(15) | Indiana | ||
| Legence Bank | Bank | 2929 Broadway Street | Mount Vernon, IL Micro Area | 38,169 (1) | 1(15) | Illinois | ||
| Legence Bank | Bank | 100 South Oak | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | 301 Vine Street | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | 301 N Lincoln Blvd West | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | 502 North Commercial | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | U.S. Highway 45 & State Highway 142 | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | 946 Fourth Street | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | Main Street And State Highway 34 | 1 (8) | 1(15) | Illinois | |||
| Legence Bank | Bank | 605 W Main St | 1 (8) | 1(15) | Illinois |
| Region | Locations |
|---|---|
| 8 | |
| Carbondale-Marion, IL Metro Area | 4 |
| Evansville, IN-KY Metro Area | 1 |
| Mount Vernon, IL Micro Area | 1 |
| Paducah, KY-IL Micro Area | 1 |