Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Leisure Living | Nursing Home | 305 W 5th | Sioux Falls, SD Metro Area | 255,438 (2) | 1(5) | South Dakota | ||
Leisure Living | Nursing Home | 600 S Hill St | Sioux Falls, SD Metro Area | 255,438 (2) | 1(5) | South Dakota | ||
Leisure Living | Nursing Home | 507 North Nantucket Court | Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 (1) | 1(5) | Arizona | ||
Leisure Living | Nursing Home | 305 5th St | 1 (2) | 1(5) | Missouri | |||
Leisure Living | Nursing Home | 310 N Dakota - No 124 | 1 (2) | 1(5) | South Dakota |
Region | Locations |
---|---|
Sioux Falls, SD Metro Area | 2 |
2 | |
Phoenix-Mesa-Scottsdale, AZ Metro Area | 1 |