| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Mbank | Bank | 468 Ripley Boulevard | Alpena, MI Micro Area | 28,612 (2) | 1(29) | Michigan | ||
| Mbank | Bank | 100 South Second Avenue | Alpena, MI Micro Area | 28,612 (2) | 1(29) | Michigan | ||
| Mbank | Bank | 309 Cass Street | Traverse City, MI Micro Area | 148,400 (2) | 1(29) | Michigan | ||
| Mbank | Bank | 260 East Brown Street, Suite 300 | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (1) | 1(29) | Michigan | ||
| Mbank | Bank | 3530 North Country Drive | Traverse City, MI Micro Area | 148,400 (2) | 1(29) | Michigan | ||
| Mbank | Bank | S 216 Menominee St | Marinette, WI-MI Micro Area | 63,771 (2) | 1(29) | Michigan | ||
| Mbank | Bank | 2224 North Lincoln Road | Escanaba, MI Micro Area | 36,190 (1) | 1(29) | Michigan | ||
| Mbank | Bank | 900 Roosevelt Road | Marinette, WI-MI Micro Area | 63,771 (2) | 1(29) | Wisconsin | ||
| Mbank | Bank | W563 County Road N | Iron Mountain, MI-WI Micro Area | 29,907 (2) | 1(29) | Wisconsin | ||
| Mbank | Bank | 845 Central Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (2) | 1(29) | Wisconsin | ||
| Mbank | Bank | Daisy Street And U. S. 41 | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 100 South Main Street | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 900 U.S. 41 West | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 138 Ridge Street | Sault Ste. Marie, MI Micro Area | 37,834 (1) | 1(29) | Michigan | ||
| Mbank | Bank | 440 U.S. 41 East | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 175 S. Mcclellan Street | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 857 West Washington Street | Marquette, MI Micro Area | 66,939 (6) | 1(29) | Michigan | ||
| Mbank | Bank | 1955 South Otsego Avenue | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 2885 S. County Road 489 | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 14429 Wuoksi Avenue | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 308 N Morenci Street | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 6230 River Street | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 101 South Main | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 1811 Superior St | 1 (12) | 1(29) | Wisconsin | |||
| Mbank | Bank | 240 Highway 70 East | 1 (12) | 1(29) | Wisconsin | |||
| Mbank | Bank | 400 East Wall Street | 1 (12) | 1(29) | Wisconsin | |||
| Mbank | Bank | 735 E. Lakeshore Drive | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 130 South Cedar Street | 1 (12) | 1(29) | Michigan | |||
| Mbank | Bank | 414 Newberry Avenue | 1 (12) | 1(29) | Michigan |
| Region | Locations |
|---|---|
| 12 | |
| Marquette, MI Micro Area | 6 |
| Alpena, MI Micro Area | 2 |
| Marinette, WI-MI Micro Area | 2 |
| Iron Mountain, MI-WI Micro Area | 2 |
| Traverse City, MI Micro Area | 2 |
| Sault Ste. Marie, MI Micro Area | 1 |
| Detroit-Warren-Dearborn, MI Metro Area | 1 |
| Escanaba, MI Micro Area | 1 |