Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Mbank | Bank | 468 Ripley Boulevard | Alpena, MI Micro Area | 28,612 (2) | 1(29) | Michigan | ||
Mbank | Bank | 100 South Second Avenue | Alpena, MI Micro Area | 28,612 (2) | 1(29) | Michigan | ||
Mbank | Bank | 309 Cass Street | Traverse City, MI Micro Area | 148,400 (2) | 1(29) | Michigan | ||
Mbank | Bank | 260 East Brown Street, Suite 300 | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (1) | 1(29) | Michigan | ||
Mbank | Bank | 3530 North Country Drive | Traverse City, MI Micro Area | 148,400 (2) | 1(29) | Michigan | ||
Mbank | Bank | S 216 Menominee St | Marinette, WI-MI Micro Area | 63,771 (2) | 1(29) | Michigan | ||
Mbank | Bank | 2224 North Lincoln Road | Escanaba, MI Micro Area | 36,190 (1) | 1(29) | Michigan | ||
Mbank | Bank | 900 Roosevelt Road | Marinette, WI-MI Micro Area | 63,771 (2) | 1(29) | Wisconsin | ||
Mbank | Bank | W563 County Road N | Iron Mountain, MI-WI Micro Area | 29,907 (2) | 1(29) | Wisconsin | ||
Mbank | Bank | 845 Central Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (2) | 1(29) | Wisconsin |
Region | Locations |
---|---|
12 | |
Alpena, MI Micro Area | 2 |
Detroit-Warren-Dearborn, MI Metro Area | 1 |
Escanaba, MI Micro Area | 1 |
Iron Mountain, MI-WI Micro Area | 2 |
Marinette, WI-MI Micro Area | 2 |
Marquette, MI Micro Area | 6 |
Sault Ste. Marie, MI Micro Area | 1 |
Traverse City, MI Micro Area | 2 |