| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Metro Bank | Bank | 1920 Martin Street South | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 800 Martin Street South | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 2603 Moody Parkway | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 47537 Highway 78 | Talladega-Sylacauga, AL Micro Area | 91,420 (1) | 1(10) | Alabama | ||
| Metro Bank | Bank | Highway 231 North & Lewis Lake Rd | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 1164 Main Street | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 35489 Ushwy 231 | Birmingham-Hoover, AL Metro Area | 1,147,054 (6) | 1(10) | Alabama | ||
| Metro Bank | Bank | 2325 Highway 77 | Gadsden, AL Metro Area | 102,939 (1) | 1(10) | Alabama | ||
| Metro Bank | Bank | 900 S. 12th Street | Louisville/Jefferson County, KY-IN Metro Area | 1,285,270 (1) | 1(10) | Kentucky | ||
| Metro Bank | Bank | 1022 Coleman St | 1 (1) | 1(10) | Alabama |
| Region | Locations |
|---|---|
| Birmingham-Hoover, AL Metro Area | 6 |
| Gadsden, AL Metro Area | 1 |
| Louisville/Jefferson County, KY-IN Metro Area | 1 |
| Talladega-Sylacauga, AL Micro Area | 1 |
| 1 |