| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Northeast Bank | Bank | 27 Pearl Street | Portland-South Portland, ME Metro Area | 529,323 (3) | 1(14) | Maine | ||
| Northeast Bank | Bank | 186 Maine Street | Portland-South Portland, ME Metro Area | 529,323 (3) | 1(14) | Maine | ||
| Northeast Bank | Bank | 1399 Maine Street | Lewiston-Auburn, ME Metro Area | 107,444 (4) | 1(14) | Maine | ||
| Northeast Bank | Bank | 500 Canal Street | Lewiston-Auburn, ME Metro Area | 107,444 (4) | 1(14) | Maine | ||
| Northeast Bank | Bank | 500 Canal Street | Lewiston-Auburn, ME Metro Area | 107,444 (4) | 1(14) | Maine | ||
| Northeast Bank | Bank | 46 Main Street | Portland-South Portland, ME Metro Area | 529,323 (3) | 1(14) | Maine | ||
| Northeast Bank | Bank | 232 Center Street | Lewiston-Auburn, ME Metro Area | 107,444 (4) | 1(14) | Maine | ||
| Northeast Bank | Bank | 235 Western Avenue | Augusta-Waterville, ME Micro Area | 121,545 (1) | 1(14) | Maine | ||
| Northeast Bank | Bank | 77 Broadway Street, N.E. | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(14) | Minnesota | ||
| Northeast Bank | Bank | 1135 Silver Lake Road Nw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(14) | Minnesota | ||
| Northeast Bank | Bank | 200 Coon Rapids Boulevard | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(14) | Minnesota | ||
| Northeast Bank | Bank | 235 Main Street | 1 (3) | 1(14) | Maine | |||
| Northeast Bank | Bank | 2 Depot Street | 1 (3) | 1(14) | Maine | |||
| Northeast Bank | Bank | 11 Main Street | 1 (3) | 1(14) | Maine |
| Region | Locations |
|---|---|
| Lewiston-Auburn, ME Metro Area | 4 |
| Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3 |
| Portland-South Portland, ME Metro Area | 3 |
| 3 | |
| Augusta-Waterville, ME Micro Area | 1 |