Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Northstar Bank | Bank | 2800 South State Street | Ann Arbor, MI Metro Area | 365,961 (1) | 1(16) | Michigan | ||
Northstar Bank | Bank | 900 Point Tremble Road | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (4) | 1(16) | Michigan | ||
Northstar Bank | Bank | 66550 Gratiot | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (4) | 1(16) | Michigan | ||
Northstar Bank | Bank | 1960 Fred W Moore Highway | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (4) | 1(16) | Michigan | ||
Northstar Bank | Bank | 503 Andrew Murphy Ave | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (4) | 1(16) | Michigan | ||
Northstar Bank | Bank | 3559 Main Street | 1 (11) | 1(16) | Michigan | |||
Northstar Bank | Bank | 4495 Garfield St | 1 (11) | 1(16) | Michigan | |||
Northstar Bank | Bank | 833 South Van Dyke | 1 (11) | 1(16) | Michigan | |||
Northstar Bank | Bank | 7611 West Pigeon Road | 1 (11) | 1(16) | Michigan | |||
Northstar Bank | Bank | 1100 East Caro Road | 1 (11) | 1(16) | Michigan | |||
Northstar Bank | Bank | 114 Maple Street | 1 (11) | 1(16) | Iowa | |||
Northstar Bank | Bank | 403 4th Avenue | 1 (11) | 1(16) | Iowa | |||
Northstar Bank | Bank | 2202 Central Avenue | 1 (11) | 1(16) | Iowa | |||
Northstar Bank | Bank | 508 1st Ave N | 1 (11) | 1(16) | Iowa | |||
Northstar Bank | Bank | 101 North 6th Street | 1 (11) | 1(16) | Iowa | |||
Northstar Bank | Bank | 665 S. Sandusky Road | 1 (11) | 1(16) | Michigan |
Region | Locations |
---|---|
11 | |
Detroit-Warren-Dearborn, MI Metro Area | 4 |
Ann Arbor, MI Metro Area | 1 |