| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Northwest Medical Center | Hospital | 2801 N State Rd 7 | Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 6,070,944 (1) | 1(4) | Florida | ||
| Northwest Medical Center | Hospital | 609 West Maple Avenue | Fayetteville-Springdale-Rogers, AR-MO Metro Area | 526,412 (1) | 1(4) | Arkansas | ||
| Northwest Medical Center | Hospital | 1530 U. S. Hwy 43 | 1 (2) | 1(4) | Alabama | |||
| Northwest Medical Center | Hospital | 705 N. College Street | 1 (2) | 1(4) | Missouri |
| Region | Locations |
|---|---|
| 2 | |
| Fayetteville-Springdale-Rogers, AR-MO Metro Area | 1 |
| Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 1 |