| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Peoples Savings Bank | Bank | 103 East Main Street | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 100 South Main | Iowa City, IA Metro Area | 169,144 (1) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 201 Main Street | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 400 East Iowa Avenue | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 802 West Jasper | Pella, IA Micro Area | 33,207 (1) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 2720 Gateway Drive | Des Moines-West Des Moines, IA Metro Area | 634,201 (4) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 414 North Adams Street | Waterloo-Cedar Falls, IA Metro Area | 170,132 (2) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 233 Dike Road | Waterloo-Cedar Falls, IA Metro Area | 170,132 (2) | 1(13) | Iowa | ||
| Peoples Savings Bank | Bank | 328 Main Street | 1 (5) | 1(13) | Iowa | |||
| Peoples Savings Bank | Bank | 215 North 5th Street | 1 (5) | 1(13) | Iowa | |||
| Peoples Savings Bank | Bank | 201 West Main Street | 1 (5) | 1(13) | Iowa | |||
| Peoples Savings Bank | Bank | 106 South Second Street | 1 (5) | 1(13) | Iowa | |||
| Peoples Savings Bank | Bank | 33149 159th Street | 1 (5) | 1(13) | Iowa |
| Region | Locations |
|---|---|
| 5 | |
| Des Moines-West Des Moines, IA Metro Area | 4 |
| Waterloo-Cedar Falls, IA Metro Area | 2 |
| Iowa City, IA Metro Area | 1 |
| Pella, IA Micro Area | 1 |