| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Planters First Bank | Bank | 113 N. Westover Blvd | Albany, GA Metro Area | 153,101 (1) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 2212 East Central Ave | Fitzgerald, GA Micro Area | 17,154 (1) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 1620 East Sixteenth Avenue | Cordele, GA Micro Area | 22,846 (1) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 408 Broad Street | Warner Robins, GA Metro Area | 189,943 (4) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 105 Commerce St | Warner Robins, GA Metro Area | 189,943 (4) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 1400 Sam Numm Boulevard | Warner Robins, GA Metro Area | 189,943 (4) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 120-B Osigian Boulevard | Warner Robins, GA Metro Area | 189,943 (4) | 1(10) | Georgia | ||
| Planters First Bank | Bank | 4361 Rivoli Drive | Macon-Bibb County, GA Metro Area | 229,676 (1) | 1(10) | Georgia | ||
| Planters First Bank | Bank | Cherry And Fourth Streets | 1 (2) | 1(10) | Georgia | |||
| Planters First Bank | Bank | Bay And Pine Streets | 1 (2) | 1(10) | Georgia |
| Region | Locations |
|---|---|
| Warner Robins, GA Metro Area | 4 |
| 2 | |
| Albany, GA Metro Area | 1 |
| Cordele, GA Micro Area | 1 |
| Fitzgerald, GA Micro Area | 1 |
| Macon-Bibb County, GA Metro Area | 1 |