Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Plumas Bank | Bank | 243 N. Lake Boulevard | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (2) | 1(13) | California | ||
Plumas Bank | Bank | 8475 N Lake Blvd | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (2) | 1(13) | California | ||
Plumas Bank | Bank | 11638 Donner Pass Road | Truckee-Grass Valley, CA Micro Area | 99,092 (1) | 1(13) | California | ||
Plumas Bank | Bank | 5050 Meadowood Mall Circle | Reno, NV Metro Area | 454,427 (1) | 1(13) | Nevada | ||
Plumas Bank | Bank | 3000 Riverside Drive | Susanville, CA Micro Area | 31,185 (1) | 1(13) | California | ||
Plumas Bank | Bank | 1335 Hilltop Drive | Redding, CA Metro Area | 179,085 (2) | 1(13) | California | ||
Plumas Bank | Bank | 43163 Highway 299 East | Redding, CA Metro Area | 179,085 (2) | 1(13) | California | ||
Plumas Bank | Bank | 120 North Pine Street | 1 (6) | 1(13) | California | |||
Plumas Bank | Bank | 336 West Main Street | 1 (6) | 1(13) | California | |||
Plumas Bank | Bank | 35 S. Lindan Avenue | 1 (6) | 1(13) | California | |||
Plumas Bank | Bank | 121 Crescent Street | 1 (6) | 1(13) | California | |||
Plumas Bank | Bank | 225 Main Street | 1 (6) | 1(13) | California | |||
Plumas Bank | Bank | 510 North Main Street | 1 (6) | 1(13) | California |
Region | Locations |
---|---|
6 | |
Redding, CA Metro Area | 2 |
Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2 |
Reno, NV Metro Area | 1 |
Susanville, CA Micro Area | 1 |
Truckee-Grass Valley, CA Micro Area | 1 |