| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Ps Bank | Bank | 251 East Grove Street | Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 556,926 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 100 Old Lackawanna Trail | Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 556,926 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 802 Hunter Highway | Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 556,926 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 118 College Avenue | Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 556,926 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 42621 Route 6 East | Sayre, PA Micro Area | 61,304 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | Route 6 | Sayre, PA Micro Area | 61,304 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 3 Colonial Drive (Colonial Drive And Edward Road) | Sayre, PA Micro Area | 61,304 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 205 W. Lockhart Street | Sayre, PA Micro Area | 61,304 (4) | 1(9) | Pennsylvania | ||
| Ps Bank | Bank | 202 S. Turnpike Street | 1 (1) | 1(9) | Pennsylvania |
| Region | Locations |
|---|---|
| Sayre, PA Micro Area | 4 |
| Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 4 |
| 1 |