| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Rommel's Ace Home Center | Retail | Hardware Store | Dover, DE Metro Area | 174,822 (1) | Dover | 37,331(1) | Delaware | |
| Rommel's Ace Home Center | Retail | Hardware Store | Salisbury, MD-DE Metro Area | 399,013 (3) | Selbyville | 1(1) | Delaware | |
| Rommel's Ace Home Center | Retail | Hardware Store | Cambridge, MD Micro Area | 32,261 (1) | Cambridge | 12,401(1) | Maryland | |
| Rommel's Ace Home Center | Retail | Hardware Store | Salisbury, MD-DE Metro Area | 399,013 (3) | Ocean City | 1(1) | Maryland | |
| Rommel's Ace Home Center | Retail | Hardware Store | Salisbury, MD-DE Metro Area | 399,013 (3) | Salisbury | 32,536(1) | Maryland | |
| Rommel's Ace Home Center | Retail | Hardware Store | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (2) | Severna Park | 1(1) | Maryland | |
| Rommel's Ace Home Center | Retail | Hardware Store | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (2) | Stevensville | 1(1) | Maryland | |
| Rommel's Ace Home Center | Retail | Hardware Store | 1 (2) | Chincoteague | 1(1) | Virginia | ||
| Rommel's Ace Home Center | Retail | Hardware Store | 1 (2) | Exmore | 1(1) | Virginia |
| Region | Locations |
|---|---|
| Salisbury, MD-DE Metro Area | 3 |
| Baltimore-Columbia-Towson, MD Metro Area | 2 |
| 2 | |
| Cambridge, MD Micro Area | 1 |
| Dover, DE Metro Area | 1 |