Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Safe Harbor | Child Care Facility | 5215 Wollochet Dr | Seattle-Tacoma-Bellevue, WA Metro Area | 3,809,717 (1) | 1(10) | Washington | ||
Safe Harbor | Credit Union | 6000 28th St Se | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (2) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 1950 Waldorf St Nw | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (2) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 201 West Loomis St | Ludington, MI Micro Area | 28,884 (5) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 5793 West Johnson Rd | Ludington, MI Micro Area | 28,884 (5) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 1200 East Tinkham Ave | Ludington, MI Micro Area | 28,884 (5) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 1200 East Tinkham Ave | Ludington, MI Micro Area | 28,884 (5) | 1(10) | Michigan | ||
Safe Harbor | Credit Union | 1200 East Tinkham Ave | Ludington, MI Micro Area | 28,884 (5) | 1(10) | Michigan | ||
Safe Harbor | Nursing Home | 9000 86 Avenue N | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(10) | Florida | ||
Safe Harbor | Credit Union | 1117 28th St | 1 (1) | 1(10) | Michigan |
Region | Locations |
---|---|
Ludington, MI Micro Area | 5 |
Grand Rapids-Wyoming, MI Metro Area | 2 |
Seattle-Tacoma-Bellevue, WA Metro Area | 1 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
1 |