| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Security Bank | Bank | 100 East Hondo Street | San Antonio-New Braunfels, TX Metro Area | 2,426,204 (2) | 1(30) | Texas | ||
| Security Bank | Bank | 2526 N. Loop 1604 W. | San Antonio-New Braunfels, TX Metro Area | 2,426,204 (2) | 1(30) | Texas | ||
| Security Bank | Bank | 2752 North County Road West | Odessa, TX Metro Area | 158,342 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 4040 E. 42nd St | Odessa, TX Metro Area | 158,342 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 4100 Billy Hext Road | Odessa, TX Metro Area | 158,342 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 600 N Marienfeld Street, Suite 200 | Midland, TX Metro Area | 169,808 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 600 N. Marienfeld, 1st Floor | Midland, TX Metro Area | 169,808 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 5312 West Wadley Avenue | Midland, TX Metro Area | 169,808 (3) | 1(30) | Texas | ||
| Security Bank | Bank | 108 Ruby Street | Camden, AR Micro Area | 29,308 (1) | 1(30) | Arkansas | ||
| Security Bank | Bank | 120 North Mill Avenue | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 1701 Hwy 51 Bypass S | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 2175 St. John Avenue | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 650 Mall Boulevard | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 10727 East 51st Street South | Tulsa, OK Metro Area | 985,233 (1) | 1(30) | Oklahoma | ||
| Security Bank | Bank | 602 West Main Street | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 2 Main Street | Dyersburg, TN Micro Area | 37,576 (6) | 1(30) | Tennessee | ||
| Security Bank | Bank | 321 N State Street | Norfolk, NE Micro Area | 48,313 (1) | 1(30) | Nebraska | ||
| Security Bank | Bank | 101 West Second Street | Sioux City, IA-NE-SD Metro Area | 168,677 (1) | 1(30) | Nebraska | ||
| Security Bank | Bank | County Road 1 | Menomonie, WI Micro Area | 44,498 (2) | 1(30) | Wisconsin | ||
| Security Bank | Bank | 101 Main Street | Menomonie, WI Micro Area | 44,498 (2) | 1(30) | Wisconsin | ||
| Security Bank | Bank | 112 East Main Street | Eau Claire, WI Metro Area | 166,626 (1) | 1(30) | Wisconsin | ||
| Security Bank | Bank | 1001 Burleson | 1 (9) | 1(30) | Texas | |||
| Security Bank | Bank | 405 W. 2nd Street | 1 (9) | 1(30) | Texas | |||
| Security Bank | Bank | 211 South Gaston | 1 (9) | 1(30) | Texas | |||
| Security Bank | Bank | 307 South Main Street | 1 (9) | 1(30) | Texas | |||
| Security Bank | Bank | 211 S College St | 1 (9) | 1(30) | Tennessee | |||
| Security Bank | Bank | 202 East Second Street | 1 (9) | 1(30) | Nebraska | |||
| Security Bank | Bank | 101 West Broadway | 1 (9) | 1(30) | Nebraska | |||
| Security Bank | Bank | 102 North Broadway | 1 (9) | 1(30) | Nebraska | |||
| Security Bank | Bank | 107 Dallas Street West | 1 (9) | 1(30) | Wisconsin |
| Region | Locations |
|---|---|
| 9 | |
| Dyersburg, TN Micro Area | 6 |
| Odessa, TX Metro Area | 3 |
| Midland, TX Metro Area | 3 |
| San Antonio-New Braunfels, TX Metro Area | 2 |
| Menomonie, WI Micro Area | 2 |
| Norfolk, NE Micro Area | 1 |
| Eau Claire, WI Metro Area | 1 |
| Camden, AR Micro Area | 1 |
| Sioux City, IA-NE-SD Metro Area | 1 |
| Tulsa, OK Metro Area | 1 |