Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Shore United Bank | Bank | 424 Dorchester Avenue | Cambridge, MD Micro Area | 32,261 (1) | 1(21) | Maryland | ||
Shore United Bank | Bank | 18 Dover Street | Easton, MD Micro Area | 37,211 (4) | 1(21) | Maryland | ||
Shore United Bank | Bank | 1013 S. Talbot Street | Easton, MD Micro Area | 37,211 (4) | 1(21) | Maryland | ||
Shore United Bank | Bank | 8275 Elliott Road | Easton, MD Micro Area | 37,211 (4) | 1(21) | Maryland | ||
Shore United Bank | Bank | 210 Marlboro Road | Easton, MD Micro Area | 37,211 (4) | 1(21) | Maryland | ||
Shore United Bank | Bank | 698a North Dupont Highway | Salisbury, MD-DE Metro Area | 399,013 (1) | 1(21) | Delaware | ||
Shore United Bank | Bank | 202 Pullman Crossing | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 408 Thompson Creek Road | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 300 Castle Marina Road | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 120 Main Street | Dover, DE Metro Area | 174,822 (3) | 1(21) | Delaware | ||
Shore United Bank | Bank | 2609 Centreville Road | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 109 N. Commerce Street | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 4580 S Dupont Hwy | Dover, DE Metro Area | 174,822 (3) | 1(21) | Delaware | ||
Shore United Bank | Bank | 800 S. Governors Avenue | Dover, DE Metro Area | 174,822 (3) | 1(21) | Delaware | ||
Shore United Bank | Bank | 6050 Marshalee Drive | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 1101 Maiden Choice Lane | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 9612 Reisterstown Road | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (8) | 1(21) | Maryland | ||
Shore United Bank | Bank | 25306 Lankford Hwy | 1 (4) | 1(21) | Virginia | |||
Shore United Bank | Bank | 850 South 5th Ave | 1 (4) | 1(21) | Maryland | |||
Shore United Bank | Bank | 22151 Wes Street | 1 (4) | 1(21) | Maryland | |||
Shore United Bank | Bank | 899 Washington Avenue | 1 (4) | 1(21) | Maryland |
Region | Locations |
---|---|
Baltimore-Columbia-Towson, MD Metro Area | 8 |
Easton, MD Micro Area | 4 |
4 | |
Dover, DE Metro Area | 3 |
Cambridge, MD Micro Area | 1 |
Salisbury, MD-DE Metro Area | 1 |