Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
South Elementary | Child Care Facility | 3650 Navaho Street Sw | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (1) | 1(16) | Michigan | ||
South Elementary | School - Public | 420 Plum St | Baraboo, WI Micro Area | 63,596 (1) | 1(16) | Wisconsin | ||
South Elementary | Child Care Facility | 38234 State Route 93 | 1 (4) | 1(16) | Ohio | |||
South Elementary | School - Public | 900 Patriot Street | 1 (4) | 1(16) | South Carolina | |||
South Elementary | School - Public | 8925 Nc Hwy 86 S | 1 (4) | 1(16) | North Carolina | |||
South Elementary | School - Public | 38234 State Route 93 | 1 (4) | 1(16) | Ohio | |||
South Elementary | School - Public | 570 Stone Rd | Jackson, TN Metro Area | 129,331 (1) | 1(16) | Tennessee | ||
South Elementary | School - Public | 839 S Magnolia St | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (1) | 1(16) | North Carolina | ||
South Elementary | School - Public | 1333 Hurdle Mills Rd | Durham-Chapel Hill, NC Metro Area | 558,491 (1) | 1(16) | North Carolina | ||
South Elementary | School - Public | 178 Bourne Rd | Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 (5) | 1(16) | Massachusetts | ||
South Elementary | School - Public | 70 Harpin Street | Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 (5) | 1(16) | Massachusetts | ||
South Elementary | School - Public | 171 Ash Street | Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 (5) | 1(16) | Massachusetts | ||
South Elementary | School - Public | 831 Main Street | Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 (5) | 1(16) | Massachusetts | ||
South Elementary | School - Public | 55 Woburn Street | Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 (5) | 1(16) | Massachusetts | ||
South Elementary | School - Public | 651 E Imperial Dr | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (1) | 1(16) | Wisconsin | ||
South Elementary | School - Public | 805 S 8th Ave | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (1) | 1(16) | Minnesota |
Region | Locations |
---|---|
Boston-Cambridge-Newton, MA-NH Metro Area | 5 |
4 | |
Durham-Chapel Hill, NC Metro Area | 1 |
Baraboo, WI Micro Area | 1 |
Jackson, TN Metro Area | 1 |
Milwaukee-Waukesha-West Allis, WI Metro Area | 1 |
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 1 |
Grand Rapids-Wyoming, MI Metro Area | 1 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 1 |