Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
South Elementary School | Child Care Facility | 839 South Magnolia Street | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (1) | 1(23) | North Carolina | ||
South Elementary School | Child Care Facility | 280 E Shafer Ave | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(23) | Ohio | ||
South Elementary School | Child Care Facility | 900 Patriot Street | 1 (5) | 1(23) | South Carolina | |||
South Elementary School | Child Care Facility | 3555 State Route 792 | 1 (5) | 1(23) | Ohio | |||
South Elementary School | School - Public | 3555 State Route 792 | 1 (5) | 1(23) | Ohio | |||
South Elementary School | School - Public | 201 Se 6th St | 1 (5) | 1(23) | Iowa | |||
South Elementary School | School - Public | 444 S 8th St | 1 (5) | 1(23) | Ohio | |||
South Elementary School | School - Public | 2468 Sw 7th Ave | Okeechobee, FL Micro Area | 40,572 (1) | 1(23) | Florida | ||
South Elementary School | School - Public | 7900 Werner Ave | Cincinnati, OH-KY-IN Metro Area | 2,168,825 (1) | 1(23) | Ohio | ||
South Elementary School | School - Public | 500 E Mahalasville Rd | Indianapolis-Carmel-Anderson, IN Metro Area | 2,007,497 (2) | 1(23) | Indiana | ||
South Elementary School | School - Public | 1375 W Lincoln St | Indianapolis-Carmel-Anderson, IN Metro Area | 2,007,497 (2) | 1(23) | Indiana | ||
South Elementary School | School - Public | 305 South 5th Avenue | Denver-Aurora-Lakewood, CO Metro Area | 2,850,221 (1) | 1(23) | Colorado | ||
South Elementary School | School - Public | 518 S 8th St | Cambridge, OH Micro Area | 39,274 (1) | 1(23) | Ohio | ||
South Elementary School | School - Public | 725 S Main St | Urbana, OH Micro Area | 38,864 (1) | 1(23) | Ohio | ||
South Elementary School | School - Public | 132 Providence Ave Sw | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(23) | Ohio | ||
South Elementary School | School - Public | 280 E Shafer Ave | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(23) | Ohio | ||
South Elementary School | School - Public | 616 W Hickory St | Peoria, IL Metro Area | 374,426 (1) | 1(23) | Illinois | ||
South Elementary School | School - Public | 87 South St. | Hartford-West Hartford-East Hartford, CT Metro Area | 1,209,367 (1) | 1(23) | Connecticut | ||
South Elementary School | School - Public | 433 Lucinda Ln | Niles-Benton Harbor, MI Metro Area | 154,807 (1) | 1(23) | Michigan | ||
South Elementary School | School - Public | 1812 Morrow Ave | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (1) | 1(23) | Illinois | ||
South Elementary School | School - Public | 2522 Greenly St | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (1) | 1(23) | Michigan | ||
South Elementary School | School - Public | 400 Webster St | Alma, MI Micro Area | 41,067 (1) | 1(23) | Michigan | ||
South Elementary School | School - Public | 117 6th Ave W | Fargo, ND-MN Metro Area | 237,003 (1) | 1(23) | North Dakota |
Region | Locations |
---|---|
5 | |
New Philadelphia-Dover, OH Micro Area | 3 |
Indianapolis-Carmel-Anderson, IN Metro Area | 2 |
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 1 |
Cincinnati, OH-KY-IN Metro Area | 1 |
Denver-Aurora-Lakewood, CO Metro Area | 1 |
Fargo, ND-MN Metro Area | 1 |
Grand Rapids-Wyoming, MI Metro Area | 1 |
Alma, MI Micro Area | 1 |
Niles-Benton Harbor, MI Metro Area | 1 |
Okeechobee, FL Micro Area | 1 |
Peoria, IL Metro Area | 1 |
Urbana, OH Micro Area | 1 |
Hartford-West Hartford-East Hartford, CT Metro Area | 1 |
Cambridge, OH Micro Area | 1 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 1 |