| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Spire | Credit Union | 330 North Gerald Lett Ave | Angola, IN Micro Area | 34,474 (1) | 1(21) | Indiana | ||
| Spire | Credit Union | 9450 West Bloomington Fwy | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 1250 Yankee Doodle Rd | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 3344 Promenade Ave | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 8577 Columbine Rd | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 6949 Valley Creek Rd | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 56 6th St E | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 3117 University Ave Se | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 2025 Larpenteur Ave W | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 1909 Highway 36 W | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 1880 Perimeter Rd | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 940 County Road East E | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 9580 Blackoaks Ln N | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 8700 University Ave Nw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 3380 Northdale Blvd Nw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 17035 Yale St Nw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 501 South 2nd St | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 400 3rd Ave Sw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (17) | 1(21) | Minnesota | ||
| Spire | Credit Union | 900 Main St S | 1 (3) | 1(21) | Minnesota | |||
| Spire | Credit Union | 200 West Highway 23 | 1 (3) | 1(21) | Minnesota | |||
| Spire | Credit Union | 112 Lake St S | 1 (3) | 1(21) | Minnesota |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 17 |
| 3 | |
| Angola, IN Micro Area | 1 |