Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Star Bank | Bank | 250 Prairie Center Drive | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(10) | Minnesota | ||
Star Bank | Bank | 100 State Highway 55 East | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(10) | Minnesota | ||
Star Bank | Bank | 460 Elm Street E | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (3) | 1(10) | Minnesota | ||
Star Bank | Bank | 228 Studdart Avenue | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 1019 Broadway | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 400 2nd Street | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 21 Central Ave N | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 135 Main Street West | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 201 2nd Avenue Nw | 1 (7) | 1(10) | Minnesota | |||
Star Bank | Bank | 101 South Farwell | 1 (7) | 1(10) | Minnesota |
Region | Locations |
---|---|
7 | |
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3 |