| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Steuben Trust Company | Bank | 1 Main St | Corning, NY Micro Area | 96,927 (4) | 1(14) | New York | ||
| Steuben Trust Company | Bank | One Steuben Square | Corning, NY Micro Area | 96,927 (4) | 1(14) | New York | ||
| Steuben Trust Company | Bank | 201 Bath Plaza | Corning, NY Micro Area | 96,927 (4) | 1(14) | New York | ||
| Steuben Trust Company | Bank | 29 Main Street | Corning, NY Micro Area | 96,927 (4) | 1(14) | New York | ||
| Steuben Trust Company | Bank | 11 Megan Drive | Rochester, NY Metro Area | 1,074,667 (2) | 1(14) | New York | ||
| Steuben Trust Company | Bank | 20 Wildbriar Road | Rochester, NY Metro Area | 1,074,667 (2) | 1(14) | New York | ||
| Steuben Trust Company | Bank | 484 Main Street | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 319 Main Street | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 475 North Highland Avenue | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 38 South Main Street | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 11 Schuyler Street | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 928 State Highway Route 244 | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 37 Main Street | 1 (8) | 1(14) | New York | |||
| Steuben Trust Company | Bank | 2490 North Main Street | 1 (8) | 1(14) | New York |
| Region | Locations |
|---|---|
| 8 | |
| Corning, NY Micro Area | 4 |
| Rochester, NY Metro Area | 2 |