| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Sunrise Mhp | Mobile Home Parks | 2507 Mud Lake Road | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(13) | Florida | ||
| Sunrise Mhp | Mobile Home Parks | 1004 Redbank Road | Charleston-North Charleston, SC Metro Area | 759,247 (1) | 1(13) | South Carolina | ||
| Sunrise Mhp | Mobile Home Parks | 1920 E Florida Ave | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | 1(13) | California | ||
| Sunrise Mhp | Mobile Home Parks | 2200 W Wilson | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | 1(13) | California | ||
| Sunrise Mhp | Mobile Home Parks | 3900 Lenore Drive | Wichita Falls, TX Metro Area | 150,994 (1) | 1(13) | Texas | ||
| Sunrise Mhp | Mobile Home Parks | 41 Dixie Cir | Greenville-Anderson-Mauldin, SC Metro Area | 883,853 (1) | 1(13) | South Carolina | ||
| Sunrise Mhp | Mobile Home Parks | 19816 Hwy 58 | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | 1(13) | California | ||
| Sunrise Mhp | Mobile Home Parks | 4409 East Interstate 40 | Amarillo, TX Metro Area | 263,412 (1) | 1(13) | Texas | ||
| Sunrise Mhp | Mobile Home Parks | 856 Sundial Cir | San Francisco-Oakland-Hayward, CA Metro Area | 4,673,221 (1) | 1(13) | California | ||
| Sunrise Mhp | Mobile Home Parks | 7025 Eastside Rd | Redding, CA Metro Area | 179,085 (1) | 1(13) | California | ||
| Sunrise Mhp | Mobile Home Parks | 5690 Harris Road # 30 | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (1) | 1(13) | Michigan | ||
| Sunrise Mhp | Mobile Home Parks | 1155 Willow Street | Faribault-Northfield, MN Micro Area | 65,765 (1) | 1(13) | Minnesota | ||
| Sunrise Mhp | Mobile Home Parks | 60 Washington St | 1 (1) | 1(13) | California |
| Brand | Locations |
|---|---|
| Not Available | 22,403 |
| Green Acres Mhp | 28 |
| Sunset Mhp | 21 |
| Town & Country Mhp | 15 |
| Country Estates Mhp | 15 |
| Sunrise Mhp | 13 |
| Evergreen Mhp | 12 |
| Hilltop Mhp | 12 |
| Whispering Pines Mobile Home | 12 |
| Shady Acres Mhp | 12 |
| Hillcrest Mhp | 12 |
| Wagon Wheel Mhp | 11 |
| Crestview Mhp | 11 |
| Lakeview Mhp | 11 |
| Riverside Mhp | 11 |
| Creekside Mhp | 10 |
| Countryside Mhp | 10 |
| Countryside Village | 10 |
| Riverview Mhp | 10 |
| Hillside Mhp | 10 |
| Country Village Mhp | 9 |
| Country Estates | 9 |
| Shady Grove Mhp | 9 |
| Whispering Pines Mhp | 9 |
| Village Mhp | 9 |
| Valley View Mhp | 9 |
| Twin Oaks Mhp | 9 |
| Suburban Mhp | 9 |
| Lamplighter Mhp | 9 |
| Rolling Hills Mhp | 8 |
| The Meadows | 8 |
| Holiday Mhp | 8 |
| Countryside Estates | 8 |
| Hidden Valley Mhp | 8 |
| Mobile Manor | 8 |
| Grandview Mhp | 8 |
| Brookwood Mhp | 8 |
| Lakeside Mhp | 7 |
| Cedar Creek Mhp | 7 |
| Whispering Pines Mobile Home Park | 7 |
| Highland Park | 7 |
| Evergreen Mobile Home Park | 7 |
| Country Living Mhp | 7 |
| Hacienda Mhp | 7 |
| Green Acres | 7 |
| Valley Mhp | 7 |
| Twin Pines Mhp | 7 |
| Meadows Mhp | 7 |
| Royal Oaks Mhp | 7 |
| Mountain View Mobile Estates | 7 |
| Region | Locations |
|---|---|
| Riverside-San Bernardino-Ontario, CA Metro Area | 3 |
| Charleston-North Charleston, SC Metro Area | 1 |
| Detroit-Warren-Dearborn, MI Metro Area | 1 |
| Faribault-Northfield, MN Micro Area | 1 |
| Greenville-Anderson-Mauldin, SC Metro Area | 1 |
| Redding, CA Metro Area | 1 |
| San Francisco-Oakland-Hayward, CA Metro Area | 1 |
| Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
| Wichita Falls, TX Metro Area | 1 |
| Amarillo, TX Metro Area | 1 |
| 1 |