Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
The Clinton National Bank | Bank | 817 9th Street | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 2350 Lincolnway | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 235 Sixth Avenue, South | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 1912 North 2nd Street | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 4330 140th Street | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 301 Western Avenue | Clinton, IA Micro Area | 47,218 (6) | 1(9) | Iowa | ||
The Clinton National Bank | Bank | 329 Ferry Road | 1 (3) | 1(9) | Iowa | |||
The Clinton National Bank | Bank | 1 West White Street | 1 (3) | 1(9) | Iowa | |||
The Clinton National Bank | Bank | 404 Sycamore | 1 (3) | 1(9) | Iowa |
Region | Locations |
---|---|
Clinton, IA Micro Area | 6 |
3 |