Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
The Farmers State Bank | Bank | 1101 West Main Street | McAlester, OK Micro Area | 44,382 (1) | 1(20) | Oklahoma | ||
The Farmers State Bank | Bank | 2074 East Kansas Avenue | McPherson, KS Micro Area | 28,630 (4) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 209 Main Street | McPherson, KS Micro Area | 28,630 (4) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 1603 North Main | McPherson, KS Micro Area | 28,630 (4) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 447 Harrison | McPherson, KS Micro Area | 28,630 (4) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 209 Montana Avenue | Topeka, KS Metro Area | 233,260 (1) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 65 West Central Avenue | Cincinnati, OH-KY-IN Metro Area | 2,168,825 (1) | 1(20) | Ohio | ||
The Farmers State Bank | Bank | 211 St Joseph Street | St. Joseph, MO-KS Metro Area | 126,779 (1) | 1(20) | Kansas | ||
The Farmers State Bank | Bank | 101 South Main Street | Greenville, OH Micro Area | 51,734 (3) | 1(20) | Ohio | ||
The Farmers State Bank | Bank | 1107 Sweitzer Street | Greenville, OH Micro Area | 51,734 (3) | 1(20) | Ohio | ||
The Farmers State Bank | Bank | 675 Wagner Avenue | Greenville, OH Micro Area | 51,734 (3) | 1(20) | Ohio | ||
The Farmers State Bank | Bank | East Second And Oak Streets | 1 (9) | 1(20) | Oklahoma | |||
The Farmers State Bank | Bank | 1700 East Main Street | 1 (9) | 1(20) | Oklahoma | |||
The Farmers State Bank | Bank | 624 Main Street | 1 (9) | 1(20) | Kansas | |||
The Farmers State Bank | Bank | 412 West Commercial Street | 1 (9) | 1(20) | Kansas | |||
The Farmers State Bank | Bank | 100 North Commerce St. | 1 (9) | 1(20) | Ohio | |||
The Farmers State Bank | Bank | 618 South Washington Street | 1 (9) | 1(20) | Ohio | |||
The Farmers State Bank | Bank | 930 E Washington St | 1 (9) | 1(20) | Indiana | |||
The Farmers State Bank | Bank | 910 North Meridian Street | 1 (9) | 1(20) | Indiana | |||
The Farmers State Bank | Bank | 106 E. Cedar St | 1 (9) | 1(20) | Iowa |
Region | Locations |
---|---|
9 | |
McPherson, KS Micro Area | 4 |
Greenville, OH Micro Area | 3 |
McAlester, OK Micro Area | 1 |
Cincinnati, OH-KY-IN Metro Area | 1 |
St. Joseph, MO-KS Metro Area | 1 |
Topeka, KS Metro Area | 1 |