| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| The First National Bank & Trust Company Of Iron Mountain | Bank | 3805 Tenth Avenue | Marinette, WI-MI Micro Area | 63,771 (1) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 128 South Carpenter Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (5) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 1600 South Stephenson Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (5) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | W 8151 Us 2 | Iron Mountain, MI-WI Micro Area | 29,907 (5) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 233 South Stephenson Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (5) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 1211 North Stephenson Avenue | Iron Mountain, MI-WI Micro Area | 29,907 (5) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 3165 Wright Street | Marquette, MI Micro Area | 66,939 (2) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 3165 Wright Street, Suite 104 | Marquette, MI Micro Area | 66,939 (2) | 1(9) | Michigan | ||
| The First National Bank & Trust Company Of Iron Mountain | Bank | 901 Riverside Plaza | 1 (1) | 1(9) | Michigan |
| Region | Locations |
|---|---|
| Iron Mountain, MI-WI Micro Area | 5 |
| Marquette, MI Micro Area | 2 |
| Marinette, WI-MI Micro Area | 1 |
| 1 |