Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
The First State Bank | Bank | 206 North St. | El Campo, TX Micro Area | 41,551 (4) | 1(33) | Texas | ||
The First State Bank | Bank | 4805 John Stockbauer Drive | Victoria, TX Metro Area | 99,501 (1) | 1(33) | Texas | ||
The First State Bank | Bank | Avenue B And 10th Street | Bay City, TX Micro Area | 36,743 (2) | 1(33) | Texas | ||
The First State Bank | Bank | 3600 Seventh Street | Bay City, TX Micro Area | 36,743 (2) | 1(33) | Texas | ||
The First State Bank | Bank | 208 Second Street | Houston-The Woodlands-Sugar Land, TX Metro Area | 6,779,104 (2) | 1(33) | Texas | ||
The First State Bank | Bank | 206 North Street | El Campo, TX Micro Area | 41,551 (4) | 1(33) | Texas | ||
The First State Bank | Bank | 2904 North Velasco | Houston-The Woodlands-Sugar Land, TX Metro Area | 6,779,104 (2) | 1(33) | Texas | ||
The First State Bank | Bank | 1808 West Loop | El Campo, TX Micro Area | 41,551 (4) | 1(33) | Texas | ||
The First State Bank | Bank | 505 East Boling Hwy | El Campo, TX Micro Area | 41,551 (4) | 1(33) | Texas | ||
The First State Bank | Bank | 100 W. Main St | Dallas-Fort Worth-Arlington, TX Metro Area | 7,255,028 (3) | 1(33) | Texas | ||
The First State Bank | Bank | 100 North Mckinney Street | Corsicana, TX Micro Area | 48,583 (1) | 1(33) | Texas | ||
The First State Bank | Bank | 909 S. Clay | Dallas-Fort Worth-Arlington, TX Metro Area | 7,255,028 (3) | 1(33) | Texas | ||
The First State Bank | Bank | 104 Broadhead Road | Dallas-Fort Worth-Arlington, TX Metro Area | 7,255,028 (3) | 1(33) | Texas | ||
The First State Bank | Bank | 402 Ninth | Plainview, TX Micro Area | 34,113 (1) | 1(33) | Texas | ||
The First State Bank | Bank | 2600 South Douglas Boulevard | Oklahoma City, OK Metro Area | 1,369,759 (2) | 1(33) | Oklahoma | ||
The First State Bank | Bank | 3030 Nw Expressway Suite 1 | Oklahoma City, OK Metro Area | 1,369,759 (2) | 1(33) | Oklahoma | ||
The First State Bank | Bank | 1403 E. Main Street | Weatherford, OK Micro Area | 29,209 (1) | 1(33) | Oklahoma | ||
The First State Bank | Bank | 660 Central Avenue | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (4) | 1(33) | West Virginia | ||
The First State Bank | Bank | 6441 Farmdale Road | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (4) | 1(33) | West Virginia | ||
The First State Bank | Bank | 401 10th Street | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (4) | 1(33) | West Virginia | ||
The First State Bank | Bank | 3754 Teays Valley Road | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (4) | 1(33) | West Virginia | ||
The First State Bank | Bank | 101 East York St. | 1 (12) | 1(33) | Texas | |||
The First State Bank | Bank | 420 Walnut Street | 1 (12) | 1(33) | Texas | |||
The First State Bank | Bank | 518 South Second Street | 1 (12) | 1(33) | Texas | |||
The First State Bank | Bank | 6th And Washington | 1 (12) | 1(33) | Oklahoma | |||
The First State Bank | Bank | 612 Willard Avenue | 1 (12) | 1(33) | Oklahoma | |||
The First State Bank | Bank | 20 Sw Square | 1 (12) | 1(33) | Oklahoma | |||
The First State Bank | Bank | 206 N. Pennsylvania Ave. | 1 (12) | 1(33) | Kansas | |||
The First State Bank | Bank | 120 West Mill St | 1 (12) | 1(33) | Kansas | |||
The First State Bank | Bank | 801 Main Street | 1 (12) | 1(33) | Kansas | |||
The First State Bank | Bank | 101 East Cherry Street | 1 (12) | 1(33) | Kansas | |||
The First State Bank | Bank | 105 West Main Street | 1 (12) | 1(33) | Kansas | |||
The First State Bank | Bank | 401 East Avenue | 1 (12) | 1(33) | Nebraska |
Region | Locations |
---|---|
12 | |
Huntington-Ashland, WV-KY-OH Metro Area | 4 |
El Campo, TX Micro Area | 4 |
Dallas-Fort Worth-Arlington, TX Metro Area | 3 |
Houston-The Woodlands-Sugar Land, TX Metro Area | 2 |
Bay City, TX Micro Area | 2 |
Oklahoma City, OK Metro Area | 2 |
Plainview, TX Micro Area | 1 |
Corsicana, TX Micro Area | 1 |
Victoria, TX Metro Area | 1 |
Weatherford, OK Micro Area | 1 |