Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
The Peoples State Bank Of Newton, Illinois | Bank | 1310 West Main Street | Centralia, IL Micro Area | 38,084 (1) | 1(9) | Illinois | ||
The Peoples State Bank Of Newton, Illinois | Bank | 200 West Main Avenue | St. Louis, MO-IL Metro Area | 2,805,551 (1) | 1(9) | Illinois | ||
The Peoples State Bank Of Newton, Illinois | Bank | 201 North Main Street | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 2388 State Route 250 | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 1805 State Street | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 620 Main Street | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 200 Mattes Avenue | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 104 West Washington Street | 1 (7) | 1(9) | Illinois | |||
The Peoples State Bank Of Newton, Illinois | Bank | 204 South Van Buren Street | 1 (7) | 1(9) | Illinois |
Region | Locations |
---|---|
7 | |
Centralia, IL Micro Area | 1 |
St. Louis, MO-IL Metro Area | 1 |