| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| The Union Bank Company | Bank | 461 Beecher Road | Columbus, OH Metro Area | 2,054,062 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 468 Polaris Parkway | Columbus, OH Metro Area | 2,054,062 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 30 Coal Bend | Columbus, OH Metro Area | 2,054,062 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 220 Richland Road | Marion, OH Micro Area | 65,344 (2) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 111 South Main Street | Marion, OH Micro Area | 65,344 (2) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 701 Shawne Road | Lima, OH Metro Area | 103,642 (4) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 1410 Bellefontaine Ave | Lima, OH Metro Area | 103,642 (4) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 3211 Elida Road | Lima, OH Metro Area | 103,642 (4) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 114 East Third Street | Lima, OH Metro Area | 103,642 (4) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 1500 Bright Rd | Findlay, OH Micro Area | 75,690 (1) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 230 West Main Street | Fremont, OH Micro Area | 59,299 (1) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 1300 North Main Street | Toledo, OH Metro Area | 604,620 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 132 Front Street | Toledo, OH Metro Area | 604,620 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 20311 Pemberville Road | Toledo, OH Metro Area | 604,620 (3) | 1(19) | Ohio | ||
| The Union Bank Company | Bank | 105 Progressive Drive | 1 (5) | 1(19) | Ohio | |||
| The Union Bank Company | Bank | 101 Progressive Drive | 1 (5) | 1(19) | Ohio | |||
| The Union Bank Company | Bank | 110 East North Street | 1 (5) | 1(19) | Ohio | |||
| The Union Bank Company | Bank | State Route 65 And Us Route 224 | 1 (5) | 1(19) | Ohio | |||
| The Union Bank Company | Bank | 318 South Belmore Street | 1 (5) | 1(19) | Ohio |
| Region | Locations |
|---|---|
| 5 | |
| Lima, OH Metro Area | 4 |
| Columbus, OH Metro Area | 3 |
| Toledo, OH Metro Area | 3 |
| Marion, OH Micro Area | 2 |
| Fremont, OH Micro Area | 1 |
| Findlay, OH Micro Area | 1 |