| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Touchstone Bank | Bank | 202 N. Main Street | Raleigh, NC Metro Area | 1,302,632 (1) | 1(14) | North Carolina | ||
| Touchstone Bank | Bank | 851 South Beckford Drive, Suite A | Henderson, NC Micro Area | 44,482 (1) | 1(14) | North Carolina | ||
| Touchstone Bank | Bank | 778 Old Farm Road South | Roanoke Rapids, NC Micro Area | 71,923 (1) | 1(14) | North Carolina | ||
| Touchstone Bank | Bank | 20701 First Street | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 13812 Boydton Plank Road | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 23315 Airport Street | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 6300 River Road | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 4700 Owens Way | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 3115 Boulevard | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 200 Johnson Creek Drive | Richmond, VA Metro Area | 1,281,530 (7) | 1(14) | Virginia | ||
| Touchstone Bank | Bank | 4200 Gasburg Road | 1 (4) | 1(14) | Virginia | |||
| Touchstone Bank | Bank | 701 Virginia Ave | 1 (4) | 1(14) | Virginia | |||
| Touchstone Bank | Bank | 581 Madison Street | 1 (4) | 1(14) | Virginia | |||
| Touchstone Bank | Bank | 800 North Mecklenburg Avenue | 1 (4) | 1(14) | Virginia |
| Region | Locations |
|---|---|
| Richmond, VA Metro Area | 7 |
| 4 | |
| Henderson, NC Micro Area | 1 |
| Raleigh, NC Metro Area | 1 |
| Roanoke Rapids, NC Micro Area | 1 |