| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Town & Country | Credit Union | 13300 Hickman Rd | Des Moines-West Des Moines, IA Metro Area | 634,201 (1) | 1(8) | Iowa | ||
| Town & Country | Credit Union | 52 Elm St | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 933 Portland Rd | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 257 Us Route 1 | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 557 Main St | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 170 Ocean St | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 426 Forest Ave | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Credit Union | 3 Auburn St | Portland-South Portland, ME Metro Area | 529,323 (7) | 1(8) | Maine | ||
| Town & Country | Retail | Convenience Store/Gas | Big Spring, TX Micro Area | 38,097 (1) | Big Spring | 28,367(1) | Texas | |
| Town & Country | Retail | Convenience Store/Gas | Midland, TX Metro Area | 169,808 (1) | Midland | 135,134(1) | Texas | |
| Town & Country | Retail | Convenience Store/Gas | 1 (2) | Monahans | 7,587(1) | Texas | ||
| Town & Country | Retail | Convenience Store/Gas | 1 (2) | Fort Stockton | 8,414(1) | Texas |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Portland-South Portland, ME Metro Area | 7 |
| 2 | |
| Big Spring, TX Micro Area | 1 |
| Des Moines-West Des Moines, IA Metro Area | 1 |
| Midland, TX Metro Area | 1 |