| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Town & Country Bank | Bank | 11441 Southern Highlands Parkway | Las Vegas-Henderson-Paradise, NV Metro Area | 2,141,574 (4) | 1(18) | Nevada | ||
| Town & Country Bank | Bank | 6355 South Rainbow Boulevard | Las Vegas-Henderson-Paradise, NV Metro Area | 2,141,574 (4) | 1(18) | Nevada | ||
| Town & Country Bank | Bank | 8620 W. Tropicana Avenue | Las Vegas-Henderson-Paradise, NV Metro Area | 2,141,574 (4) | 1(18) | Nevada | ||
| Town & Country Bank | Bank | 10200 West Charleston Boulevard | Las Vegas-Henderson-Paradise, NV Metro Area | 2,141,574 (4) | 1(18) | Nevada | ||
| Town & Country Bank | Bank | 910 South Bishop | Rolla, MO Micro Area | 44,789 (3) | 1(18) | Missouri | ||
| Town & Country Bank | Bank | 1804 North Bishop | Rolla, MO Micro Area | 44,789 (3) | 1(18) | Missouri | ||
| Town & Country Bank | Bank | 325 North Jefferson | Rolla, MO Micro Area | 44,789 (3) | 1(18) | Missouri | ||
| Town & Country Bank | Bank | 1645 Old State Road South | St. Louis, MO-IL Metro Area | 2,805,551 (1) | 1(18) | Missouri | ||
| Town & Country Bank | Bank | 6005 2nd Avenue West | Kearney, NE Micro Area | 55,582 (3) | 1(18) | Nebraska | ||
| Town & Country Bank | Bank | 102 North Sycamore Street | Kearney, NE Micro Area | 55,582 (3) | 1(18) | Nebraska | ||
| Town & Country Bank | Bank | 423 Grand Avenue | Kearney, NE Micro Area | 55,582 (3) | 1(18) | Nebraska | ||
| Town & Country Bank | Bank | 1106 Northwest 12th Avenue | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 910 North Main | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 120 Hwy 32 W | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 1009 East Highway 32/72 | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 400 West Scenic Rivers Boulevard | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 188 East Pine Street | 1 (7) | 1(18) | Missouri | |||
| Town & Country Bank | Bank | 224 N Main Street | 1 (7) | 1(18) | Nebraska |
| Region | Locations |
|---|---|
| 7 | |
| Las Vegas-Henderson-Paradise, NV Metro Area | 4 |
| Kearney, NE Micro Area | 3 |
| Rolla, MO Micro Area | 3 |
| St. Louis, MO-IL Metro Area | 1 |