| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Town And Country | Credit Union | 3950 Priority Way South Dr Ste 110 | Indianapolis-Carmel-Anderson, IN Metro Area | 2,007,497 (1) | 1(12) | Indiana | ||
| Town And Country | Credit Union | 5181 38th St S | Fargo, ND-MN Metro Area | 237,003 (5) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 1501 32nd Ave S | Fargo, ND-MN Metro Area | 237,003 (5) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 925 14th Ave E | Fargo, ND-MN Metro Area | 237,003 (5) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 815 25th St S | Fargo, ND-MN Metro Area | 237,003 (5) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 720 4th St N | Fargo, ND-MN Metro Area | 237,003 (5) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 221 North Main St | Minot, ND Micro Area | 77,456 (4) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 3630 South Broadway | Minot, ND Micro Area | 77,456 (4) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 615 South Broadway | Minot, ND Micro Area | 77,456 (4) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 108 North Central Ave | Minot, ND Micro Area | 77,456 (4) | 1(12) | North Dakota | ||
| Town And Country | Credit Union | 1414 Chatburn Ave | 1 (2) | 1(12) | Iowa | |||
| Town And Country | Credit Union | 1101 4th St Se | 1 (2) | 1(12) | North Dakota |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Fargo, ND-MN Metro Area | 5 |
| Minot, ND Micro Area | 4 |
| 2 | |
| Indianapolis-Carmel-Anderson, IN Metro Area | 1 |