Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Town Bank | Bank | 114 Plain Street | Whitewater-Elkhorn, WI Micro Area | 103,013 (5) | 1(22) | Wisconsin | ||
Town Bank | Bank | 671 Kenosha Street | Whitewater-Elkhorn, WI Micro Area | 103,013 (5) | 1(22) | Wisconsin | ||
Town Bank | Bank | 501 Ogden Avenue | Janesville-Beloit, WI Metro Area | 161,769 (1) | 1(22) | Wisconsin | ||
Town Bank | Bank | 550 Commercial Court | Whitewater-Elkhorn, WI Micro Area | 103,013 (5) | 1(22) | Wisconsin | ||
Town Bank | Bank | 567 Broad Street | Whitewater-Elkhorn, WI Micro Area | 103,013 (5) | 1(22) | Wisconsin | ||
Town Bank | Bank | 101 7-1/2 Street | Madison, WI Metro Area | 647,281 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 820 East Geneva Street | Whitewater-Elkhorn, WI Micro Area | 103,013 (5) | 1(22) | Wisconsin | ||
Town Bank | Bank | 400 Milwaukee Avenue | Racine, WI Metro Area | 195,398 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 102 West Main Street | Madison, WI Metro Area | 647,281 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 5005 East Washington Avenue | Racine, WI Metro Area | 195,398 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 7998 South Loomis Road | Racine, WI Metro Area | 195,398 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 511 North Wales Road | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 140 S Rand Road | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 1100 West Wells Street | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 13150 Watertown Plank Road | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 400 Genesee Street | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 4732 West Lisbon Avenue | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 10 West Mifflin Street | Madison, WI Metro Area | 647,281 (3) | 1(22) | Wisconsin | ||
Town Bank | Bank | 850 West North Shore Drive | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | N35 W23877 Highfield Court | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | N72 W13435 Jacob Lane | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (9) | 1(22) | Wisconsin | ||
Town Bank | Bank | 15815 Highway 81 | 1 (1) | 1(22) | Wisconsin |
Region | Locations |
---|---|
Milwaukee-Waukesha-West Allis, WI Metro Area | 9 |
Whitewater-Elkhorn, WI Micro Area | 5 |
Madison, WI Metro Area | 3 |
Racine, WI Metro Area | 3 |
Janesville-Beloit, WI Metro Area | 1 |
1 |