| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Tri-County Bank | Bank | 4511 Van Dyke Road | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (5) | 1(11) | Michigan | ||
| Tri-County Bank | Bank | 3433 Capac Rd | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (5) | 1(11) | Michigan | ||
| Tri-County Bank | Bank | 6730 Newark Road | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (5) | 1(11) | Michigan | ||
| Tri-County Bank | Bank | 7514 South Brockway Road | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (5) | 1(11) | Michigan | ||
| Tri-County Bank | Bank | 6681 Bernie Kohler Drive | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (5) | 1(11) | Michigan | ||
| Tri-County Bank | Bank | 4222 Main Street | 1 (6) | 1(11) | Michigan | |||
| Tri-County Bank | Bank | 4436 Main Street | 1 (6) | 1(11) | Michigan | |||
| Tri-County Bank | Bank | 2 East Lapeer Road | 1 (6) | 1(11) | Michigan | |||
| Tri-County Bank | Bank | 3482 South Main Street | 1 (6) | 1(11) | Michigan | |||
| Tri-County Bank | Bank | 3418 Main Street | 1 (6) | 1(11) | Michigan | |||
| Tri-County Bank | Bank | 5915 State Street | 1 (6) | 1(11) | Michigan |
| Region | Locations |
|---|---|
| 6 | |
| Detroit-Warren-Dearborn, MI Metro Area | 5 |