| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Trupoint Bank | Bank | 116 Executive Park | Asheville, NC Metro Area | 449,937 (1) | 1(13) | North Carolina | ||
| Trupoint Bank | Bank | 709 Medtech Pkwy | Johnson City, TN Metro Area | 201,226 (1) | 1(13) | Tennessee | ||
| Trupoint Bank | Bank | 1897 Lee Highway | Kingsport-Bristol-Bristol, TN-VA Metro Area | 306,394 (3) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 914 West Main Street | Kingsport-Bristol-Bristol, TN-VA Metro Area | 306,394 (3) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 600 East Main Street | Kingsport-Bristol-Bristol, TN-VA Metro Area | 306,394 (3) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 16552 Russell Street | Big Stone Gap, VA Micro Area | 57,975 (1) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 13250 Governor G C Peery Highway | Bluefield, WV-VA Micro Area | 102,566 (2) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 1425 Second Street | Bluefield, WV-VA Micro Area | 102,566 (2) | 1(13) | Virginia | ||
| Trupoint Bank | Bank | 116 South East Main St | 1 (5) | 1(13) | Virginia | |||
| Trupoint Bank | Bank | 10881 Riverside Drive | 1 (5) | 1(13) | Virginia | |||
| Trupoint Bank | Bank | 1101 Anchorage Circle | 1 (5) | 1(13) | Virginia | |||
| Trupoint Bank | Bank | 20089 Riverside Drive | 1 (5) | 1(13) | Virginia | |||
| Trupoint Bank | Bank | 1009 Walnut Street | 1 (5) | 1(13) | Virginia |
| Region | Locations |
|---|---|
| 5 | |
| Kingsport-Bristol-Bristol, TN-VA Metro Area | 3 |
| Bluefield, WV-VA Micro Area | 2 |
| Asheville, NC Metro Area | 1 |
| Big Stone Gap, VA Micro Area | 1 |
| Johnson City, TN Metro Area | 1 |